| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Saturday | 04:45 | 19:08 | 14:23:13 | - 00:28 | 04:16 | 19:38 |
| 02 July, Sunday | 04:46 | 19:08 | 14:22:42 | - 00:31 | 04:16 | 19:37 |
| 03 July, Monday | 04:46 | 19:08 | 14:22:08 | - 00:34 | 04:17 | 19:37 |
| 04 July, Tuesday | 04:46 | 19:08 | 14:21:31 | - 00:37 | 04:17 | 19:37 |
| 05 July, Wednesday | 04:47 | 19:08 | 14:20:52 | - 00:39 | 04:18 | 19:37 |
| 06 July, Thursday | 04:47 | 19:08 | 14:20:10 | - 00:42 | 04:18 | 19:37 |
| 07 July, Friday | 04:48 | 19:07 | 14:19:26 | - 00:44 | 04:19 | 19:36 |
| 08 July, Saturday | 04:49 | 19:07 | 14:18:38 | - 00:48 | 04:20 | 19:36 |
| 09 July, Sunday | 04:49 | 19:07 | 14:17:49 | - 00:49 | 04:20 | 19:36 |
| 10 July, Monday | 04:50 | 19:07 | 14:16:57 | - 00:52 | 04:21 | 19:35 |
| 11 July, Tuesday | 04:50 | 19:06 | 14:16:02 | - 00:55 | 04:21 | 19:35 |
| 12 July, Wednesday | 04:51 | 19:06 | 14:15:06 | - 00:56 | 04:22 | 19:35 |
| 13 July, Thursday | 04:51 | 19:06 | 14:14:06 | - 01:00 | 04:23 | 19:34 |
| 14 July, Friday | 04:52 | 19:05 | 14:13:05 | - 01:01 | 04:23 | 19:34 |
| 15 July, Saturday | 04:53 | 19:05 | 14:12:01 | - 01:04 | 04:24 | 19:33 |
| 16 July, Sunday | 04:53 | 19:04 | 14:10:55 | - 01:06 | 04:25 | 19:33 |
| 17 July, Monday | 04:54 | 19:04 | 14:09:46 | - 01:09 | 04:25 | 19:32 |
| 18 July, Tuesday | 04:55 | 19:03 | 14:08:36 | - 01:10 | 04:26 | 19:32 |
| 19 July, Wednesday | 04:55 | 19:03 | 14:07:23 | - 01:13 | 04:27 | 19:31 |
| 20 July, Thursday | 04:56 | 19:02 | 14:06:09 | - 01:14 | 04:28 | 19:30 |
| 21 July, Friday | 04:57 | 19:02 | 14:04:52 | - 01:17 |
04:28 - |
19:30 - |
| 22 July, Saturday | 04:57 | 19:01 | 14:03:33 | - 01:19 | - | 19:29 |
| 23 July, Sunday | 04:58 | 19:00 | 14:02:13 | - 01:20 | 04:30 | 19:28 |
| 24 July, Monday | 04:59 | 19:00 | 14:00:51 | - 01:22 | 04:31 | 19:28 |
| 25 July, Tuesday | 04:59 | 18:59 | 13:59:26 | - 01:25 | 04:31 | 19:27 |
| 26 July, Wednesday | 05:00 | 18:58 | 13:58:01 | - 01:25 | 04:32 | 19:26 |
| 27 July, Thursday | 05:01 | 18:57 | 13:56:33 | - 01:28 | 04:33 | 19:25 |
| 28 July, Friday | 05:02 | 18:57 | 13:55:03 | - 01:30 | 04:34 | 19:24 |
| 29 July, Saturday | 05:02 | 18:56 | 13:53:32 | - 01:31 | 04:35 | 19:24 |
| 30 July, Sunday | 05:03 | 18:55 | 13:51:59 | - 01:33 | 04:35 | 19:23 |
| 31 July, Monday | 05:04 | 18:54 | 13:50:25 | - 01:34 | 04:36 | 19:22 |