October 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 October, Friday | 05:49 | 17:43 | 11:53:54 | - 01:24 | 05:26 | 18:06 |
02 October, Saturday | 05:49 | 17:42 | 11:52:30 | - 01:24 | 05:27 | 18:05 |
03 October, Sunday | 05:50 | 17:41 | 11:51:05 | - 01:25 | 05:27 | 18:04 |
04 October, Monday | 05:50 | 17:40 | 11:49:42 | - 01:23 | 05:28 | 18:03 |
05 October, Tuesday | 05:51 | 17:39 | 11:48:17 | - 01:25 | 05:28 | 18:02 |
06 October, Wednesday | 05:51 | 17:38 | 11:46:54 | - 01:23 | 05:28 | 18:01 |
07 October, Thursday | 05:51 | 17:37 | 11:45:30 | - 01:24 | 05:29 | 18:00 |
08 October, Friday | 05:52 | 17:36 | 11:44:06 | - 01:24 | 05:29 | 17:59 |
09 October, Saturday | 05:52 | 17:35 | 11:42:43 | - 01:23 | 05:29 | 17:58 |
10 October, Sunday | 05:53 | 17:34 | 11:41:20 | - 01:23 | 05:30 | 17:57 |
11 October, Monday | 05:53 | 17:33 | 11:39:58 | - 01:22 | 05:30 | 17:56 |
12 October, Tuesday | 05:54 | 17:32 | 11:38:35 | - 01:23 | 05:31 | 17:55 |
13 October, Wednesday | 05:54 | 17:31 | 11:37:12 | - 01:23 | 05:31 | 17:54 |
14 October, Thursday | 05:54 | 17:30 | 11:35:51 | - 01:21 | 05:32 | 17:53 |
15 October, Friday | 05:55 | 17:29 | 11:34:29 | - 01:22 | 05:32 | 17:52 |
16 October, Saturday | 05:55 | 17:28 | 11:33:07 | - 01:22 | 05:32 | 17:51 |
17 October, Sunday | 05:56 | 17:28 | 11:31:46 | - 01:21 | 05:33 | 17:50 |
18 October, Monday | 05:56 | 17:27 | 11:30:25 | - 01:21 | 05:33 | 17:50 |
19 October, Tuesday | 05:57 | 17:26 | 11:29:04 | - 01:21 | 05:34 | 17:49 |
20 October, Wednesday | 05:57 | 17:25 | 11:27:44 | - 01:20 | 05:34 | 17:48 |
21 October, Thursday | 05:58 | 17:24 | 11:26:24 | - 01:20 | 05:35 | 17:47 |
22 October, Friday | 05:58 | 17:23 | 11:25:05 | - 01:19 | 05:35 | 17:46 |
23 October, Saturday |
05:59 - |
17:22 - |
11:23:46 11:22:58 |
- 01:19 - 00:48 |
05:36 | 17:46 |
24 October, Sunday | - | 17:22 | - | - | 05:36 | 17:45 |
25 October, Monday | 06:00 | 17:21 | 11:21:09 | - 01:49 | 05:37 | 17:44 |
26 October, Tuesday | 06:00 | 17:20 | 11:19:51 | - 01:18 | 05:37 | 17:43 |
27 October, Wednesday | 06:01 | 17:19 | 11:18:35 | - 01:16 | 05:38 | 17:43 |
28 October, Thursday | 06:01 | 17:19 | 11:17:18 | - 01:17 | 05:38 | 17:42 |
29 October, Friday | 06:02 | 17:18 | 11:16:03 | - 01:15 | 05:39 | 17:41 |
30 October, Saturday | 06:03 | 17:17 | 11:14:47 | - 01:16 | 05:39 | 17:41 |
31 October, Sunday | 06:03 | 17:17 | 11:13:32 | - 01:15 | 05:40 | 17:40 |