June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:30 | 19:25 | 13:55:35 | + 00:47 | 05:03 | 19:53 |
02 June, Tuesday | 05:30 | 19:26 | 13:56:20 | + 00:45 | 05:03 | 19:53 |
03 June, Wednesday | 05:29 | 19:27 | 13:57:03 | + 00:43 | 05:02 | 19:54 |
04 June, Thursday | 05:29 | 19:27 | 13:57:44 | + 00:41 | 05:02 | 19:54 |
05 June, Friday | 05:29 | 19:28 | 13:58:22 | + 00:38 | 05:02 | 19:55 |
06 June, Saturday | 05:29 | 19:28 | 13:58:58 | + 00:36 | 05:02 | 19:55 |
07 June, Sunday | 05:29 | 19:28 | 13:59:33 | + 00:35 | 05:02 | 19:56 |
08 June, Monday | 05:29 | 19:29 | 14:00:05 | + 00:32 | 05:02 | 19:56 |
09 June, Tuesday | 05:29 | 19:29 | 14:00:34 | + 00:29 | 05:01 | 19:57 |
10 June, Wednesday | 05:29 | 19:30 | 14:01:01 | + 00:27 | 05:01 | 19:57 |
11 June, Thursday | 05:29 | 19:30 | 14:01:27 | + 00:26 | 05:01 | 19:58 |
12 June, Friday | 05:29 | 19:31 | 14:01:50 | + 00:23 | 05:01 | 19:58 |
13 June, Saturday | 05:29 | 19:31 | 14:02:11 | + 00:21 | 05:01 | 19:58 |
14 June, Sunday | 05:29 | 19:31 | 14:02:28 | + 00:17 | 05:01 | 19:59 |
15 June, Monday | 05:29 | 19:32 | 14:02:44 | + 00:16 | 05:01 | 19:59 |
16 June, Tuesday | 05:29 | 19:32 | 14:02:57 | + 00:13 | 05:02 | 19:59 |
17 June, Wednesday | 05:29 | 19:32 | 14:03:08 | + 00:11 | 05:02 | 20:00 |
18 June, Thursday |
05:29 - |
19:33 - |
14:03:16 14:03:32 |
+ 00:08 + 00:16 |
05:02 | 20:00 |
19 June, Friday | - | 19:33 | - | - | 05:02 | 20:00 |
20 June, Saturday | 05:30 | 19:33 | 14:03:27 | - 00:05 | 05:02 | 20:01 |
21 June, Sunday | 05:30 | 19:33 | 14:03:28 | + 00:01 | 05:02 | 20:01 |
22 June, Monday | 05:30 | 19:33 | 14:03:27 | - 00:01 | 05:03 | 20:01 |
23 June, Tuesday | 05:30 | 19:34 | 14:03:23 | - 00:04 | 05:03 | 20:01 |
24 June, Wednesday | 05:31 | 19:34 | 14:03:18 | - 00:05 | 05:03 | 20:01 |
25 June, Thursday | 05:31 | 19:34 | 14:03:09 | - 00:09 | 05:03 | 20:01 |
26 June, Friday | 05:31 | 19:34 | 14:02:58 | - 00:11 | 05:04 | 20:02 |
27 June, Saturday | 05:31 | 19:34 | 14:02:46 | - 00:12 | 05:04 | 20:02 |
28 June, Sunday | 05:32 | 19:34 | 14:02:30 | - 00:16 | 05:04 | 20:02 |
29 June, Monday | 05:32 | 19:34 | 14:02:12 | - 00:18 | 05:05 | 20:02 |
30 June, Tuesday | 05:32 | 19:34 | 14:01:51 | - 00:21 | 05:05 | 20:02 |