| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Monday | 05:25 | 18:43 | 13:18:03 | + 00:32 | 05:01 | 19:08 |
| 02 June, Tuesday | 05:25 | 18:44 | 13:18:32 | + 00:29 | 05:01 | 19:08 |
| 03 June, Wednesday | 05:25 | 18:44 | 13:19:00 | + 00:28 | 05:01 | 19:09 |
| 04 June, Thursday | 05:25 | 18:45 | 13:19:27 | + 00:27 | 05:01 | 19:09 |
| 05 June, Friday | 05:25 | 18:45 | 13:19:53 | + 00:26 | 05:01 | 19:10 |
| 06 June, Saturday | 05:25 | 18:45 | 13:20:16 | + 00:23 | 05:00 | 19:10 |
| 07 June, Sunday | 05:25 | 18:46 | 13:20:38 | + 00:22 | 05:00 | 19:10 |
| 08 June, Monday | 05:25 | 18:46 | 13:21:00 | + 00:22 | 05:00 | 19:11 |
| 09 June, Tuesday | 05:25 | 18:46 | 13:21:19 | + 00:19 | 05:00 | 19:11 |
| 10 June, Wednesday | 05:25 | 18:47 | 13:21:38 | + 00:19 | 05:00 | 19:11 |
| 11 June, Thursday | 05:25 | 18:47 | 13:21:54 | + 00:16 | 05:01 | 19:12 |
| 12 June, Friday | 05:25 | 18:47 | 13:22:09 | + 00:15 | 05:01 | 19:12 |
| 13 June, Saturday | 05:25 | 18:48 | 13:22:23 | + 00:14 | 05:01 | 19:12 |
| 14 June, Sunday | 05:25 | 18:48 | 13:22:34 | + 00:11 | 05:01 | 19:13 |
| 15 June, Monday | 05:26 | 18:48 | 13:22:45 | + 00:11 | 05:01 | 19:13 |
| 16 June, Tuesday | 05:26 | 18:49 | 13:22:54 | + 00:09 | 05:01 | 19:13 |
| 17 June, Wednesday | 05:26 | 18:49 | 13:23:00 | + 00:06 | 05:01 | 19:14 |
| 18 June, Thursday | 05:26 | 18:49 | 13:23:06 | + 00:06 | 05:01 | 19:14 |
| 19 June, Friday | 05:26 | 18:49 | 13:23:11 | + 00:05 | 05:01 | 19:14 |
| 20 June, Saturday | 05:26 | 18:50 | 13:23:13 | + 00:02 | 05:02 | 19:14 |
| 21 June, Sunday | 05:27 | 18:50 | 13:23:14 | + 00:01 | 05:02 | 19:15 |
| 22 June, Monday | 05:27 | 18:50 | 13:23:12 | - 00:02 | 05:02 | 19:15 |
| 23 June, Tuesday | 05:27 | 18:50 | 13:23:10 | - 00:02 | 05:02 | 19:15 |
| 24 June, Wednesday | 05:27 | 18:50 | 13:23:07 | - 00:03 | 05:03 | 19:15 |
| 25 June, Thursday | 05:28 | 18:51 | 13:23:02 | - 00:05 | 05:03 | 19:15 |
| 26 June, Friday | 05:28 | 18:51 | 13:22:55 | - 00:07 | 05:03 | 19:16 |
| 27 June, Saturday | 05:28 | 18:51 | 13:22:46 | - 00:09 | 05:03 | 19:16 |
| 28 June, Sunday | 05:28 | 18:51 | 13:22:36 | - 00:10 | 05:04 | 19:16 |
| 29 June, Monday | 05:29 | 18:51 | 13:22:24 | - 00:12 | 05:04 | 19:16 |
| 30 June, Tuesday |
05:29 - |
18:51 - |
13:22:11 13:22:15 |
- 00:13 + 00:04 |
05:04 | 19:16 |