World » Asia » India » Gorakhpur

Gorakhpur

Sunrise and sunset Gorakhpur (India)

April 2027
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 April, Thursday 05:49 18:12 12:23:24 + 01:34 05:25 18:35
02 April, Friday 05:47 18:12 12:24:58 + 01:34 05:24 18:36
03 April, Saturday 05:46 18:13 12:26:33 + 01:35 05:23 18:36
04 April, Sunday 05:45 18:13 12:28:06 + 01:33 05:22 18:37
05 April, Monday 05:44 18:14 12:29:39 + 01:33 05:21 18:37
06 April, Tuesday 05:43 18:14 12:31:13 + 01:34 05:20 18:38
07 April, Wednesday 05:42 18:15 12:32:45 + 01:32 05:19 18:38
08 April, Thursday 05:41 18:15 12:34:18 + 01:33 05:18 18:39
09 April, Friday 05:40 18:16 12:35:51 + 01:33 05:17 18:39
10 April, Saturday 05:39 18:16 12:37:24 + 01:33 05:16 18:40
11 April, Sunday 05:38 18:17 12:38:54 + 01:30 05:14 18:40
12 April, Monday 05:37 18:17 12:40:26 + 01:32 05:13 18:41
13 April, Tuesday 05:36 18:18 12:41:57 + 01:31 05:12 18:41
14 April, Wednesday 05:35 18:18 12:43:28 + 01:31 05:11 18:42
15 April, Thursday 05:34 18:19 12:44:58 + 01:30 05:10 18:43
16 April, Friday 05:33 18:19 12:46:29 + 01:31 05:09 18:43
17 April, Saturday 05:32 18:20 12:47:57 + 01:28 05:08 18:44
18 April, Sunday 05:31
-
18:20
-
12:49:27
12:49:58
+ 01:30
+ 00:31
05:07 18:44
19 April, Monday - 18:21 - - 05:06 18:45
20 April, Tuesday 05:29 18:21 12:52:23 + 02:25 05:05 18:45
21 April, Wednesday 05:28 18:22 12:53:50 + 01:27 05:04 18:46
22 April, Thursday 05:27 18:22 12:55:18 + 01:28 05:03 18:46
23 April, Friday 05:26 18:23 12:56:43 + 01:25 05:02 18:47
24 April, Saturday 05:25 18:24 12:58:09 + 01:26 05:01 18:48
25 April, Sunday 05:24 18:24 12:59:35 + 01:26 05:00 18:48
26 April, Monday 05:24 18:25 13:00:59 + 01:24 05:00 18:49
27 April, Tuesday 05:23 18:25 13:02:23 + 01:24 04:59 18:49
28 April, Wednesday 05:22 18:26 13:03:45 + 01:22 04:58 18:50
29 April, Thursday 05:21 18:26 13:05:07 + 01:22 04:57 18:51
30 April, Friday 05:20 18:27 13:06:29 + 01:22 04:56 18:51