December 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 December, Monday | 05:42 | 16:23 | 10:41:03 | - 00:40 | 05:18 | 16:48 |
02 December, Tuesday | 05:43 | 16:23 | 10:40:24 | - 00:39 | 05:18 | 16:48 |
03 December, Wednesday | 05:44 | 16:23 | 10:39:48 | - 00:36 | 05:19 | 16:48 |
04 December, Thursday | 05:44 | 16:23 | 10:39:12 | - 00:36 | 05:20 | 16:48 |
05 December, Friday | 05:45 | 16:24 | 10:38:40 | - 00:32 | 05:20 | 16:48 |
06 December, Saturday | 05:46 | 16:24 | 10:38:08 | - 00:32 | 05:21 | 16:48 |
07 December, Sunday | 05:46 | 16:24 | 10:37:39 | - 00:29 | 05:22 | 16:49 |
08 December, Monday | 05:47 | 16:24 | 10:37:11 | - 00:28 | 05:22 | 16:49 |
09 December, Tuesday | 05:48 | 16:24 | 10:36:46 | - 00:25 | 05:23 | 16:49 |
10 December, Wednesday | 05:48 | 16:25 | 10:36:21 | - 00:25 | 05:23 | 16:49 |
11 December, Thursday | 05:49 | 16:25 | 10:36:00 | - 00:21 | 05:24 | 16:50 |
12 December, Friday | 05:50 | 16:25 | 10:35:40 | - 00:20 | 05:25 | 16:50 |
13 December, Saturday | 05:50 | 16:26 | 10:35:21 | - 00:19 | 05:25 | 16:50 |
14 December, Sunday | 05:51 | 16:26 | 10:35:06 | - 00:15 | 05:26 | 16:51 |
15 December, Monday | 05:51 | 16:26 | 10:34:52 | - 00:14 | 05:26 | 16:51 |
16 December, Tuesday | 05:52 | 16:27 | 10:34:39 | - 00:13 | 05:27 | 16:52 |
17 December, Wednesday | 05:53 | 16:27 | 10:34:30 | - 00:09 | 05:28 | 16:52 |
18 December, Thursday | 05:53 | 16:27 | 10:34:21 | - 00:09 | 05:28 | 16:52 |
19 December, Friday | 05:54 | 16:28 | 10:34:16 | - 00:05 |
05:29 - |
16:53 - |
20 December, Saturday | 05:54 | 16:28 | 10:34:12 | - 00:04 | - | 16:53 |
21 December, Sunday | 05:55 | 16:29 | 10:34:10 | - 00:02 | 05:30 | 16:54 |
22 December, Monday | 05:55 | 16:29 | 10:34:11 | + 00:01 | 05:30 | 16:54 |
23 December, Tuesday | 05:56 | 16:30 | 10:34:13 | + 00:02 | 05:31 | 16:55 |
24 December, Wednesday | 05:56 | 16:30 | 10:34:17 | + 00:04 | 05:31 | 16:55 |
25 December, Thursday | 05:57 | 16:31 | 10:34:23 | + 00:06 | 05:32 | 16:56 |
26 December, Friday | 05:57 | 16:32 | 10:34:32 | + 00:09 | 05:32 | 16:56 |
27 December, Saturday | 05:57 | 16:32 | 10:34:42 | + 00:10 | 05:33 | 16:57 |
28 December, Sunday | 05:58 | 16:33 | 10:34:55 | + 00:13 | 05:33 | 16:58 |
29 December, Monday | 05:58 | 16:33 | 10:35:09 | + 00:14 | 05:33 | 16:58 |
30 December, Tuesday | 05:59 | 16:34 | 10:35:27 | + 00:18 | 05:34 | 16:59 |
31 December, Wednesday | 05:59 | 16:35 | 10:35:45 | + 00:18 | 05:34 | 16:59 |