April 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 April, Monday | 06:16 | 18:36 | 12:20:36 | + 01:16 | 05:53 | 18:59 |
02 April, Tuesday | 06:15 | 18:37 | 12:21:53 | + 01:17 | 05:52 | 18:59 |
03 April, Wednesday | 06:14 | 18:37 | 12:23:08 | + 01:15 | 05:51 | 18:59 |
04 April, Thursday | 06:13 | 18:37 | 12:24:23 | + 01:15 | 05:50 | 19:00 |
05 April, Friday | 06:12 | 18:38 | 12:25:39 | + 01:16 | 05:50 | 19:00 |
06 April, Saturday | 06:11 | 18:38 | 12:26:54 | + 01:15 | 05:49 | 19:01 |
07 April, Sunday | 06:10 | 18:38 | 12:28:09 | + 01:15 | 05:48 | 19:01 |
08 April, Monday | 06:09 | 18:39 | 12:29:24 | + 01:15 | 05:47 | 19:01 |
09 April, Tuesday | 06:08 | 18:39 | 12:30:39 | + 01:15 | 05:46 | 19:02 |
10 April, Wednesday | 06:08 | 18:39 | 12:31:53 | + 01:14 | 05:45 | 19:02 |
11 April, Thursday | 06:07 | 18:40 | 12:33:07 | + 01:14 | 05:44 | 19:02 |
12 April, Friday | 06:06 | 18:40 | 12:34:20 | + 01:13 | 05:43 | 19:03 |
13 April, Saturday | 06:05 | 18:40 | 12:35:34 | + 01:14 | 05:42 | 19:03 |
14 April, Sunday | 06:04 | 18:41 | 12:36:46 | + 01:12 | 05:41 | 19:04 |
15 April, Monday | 06:03 | 18:41 | 12:37:59 | + 01:13 | 05:40 | 19:04 |
16 April, Tuesday | 06:02 | 18:42 | 12:39:11 | + 01:12 | 05:40 | 19:04 |
17 April, Wednesday | 06:02 | 18:42 | 12:40:23 | + 01:12 | 05:39 | 19:05 |
18 April, Thursday | 06:01 | 18:42 | 12:41:35 | + 01:12 | 05:38 | 19:05 |
19 April, Friday | 06:00 | 18:43 | 12:42:46 | + 01:11 | 05:37 | 19:06 |
20 April, Saturday | 05:59 | 18:43 | 12:43:57 | + 01:11 | 05:36 | 19:06 |
21 April, Sunday | 05:58 | 18:43 | 12:45:07 | + 01:10 | 05:35 | 19:06 |
22 April, Monday | 05:58 | 18:44 | 12:46:17 | + 01:10 | 05:35 | 19:07 |
23 April, Tuesday | 05:57 | 18:44 | 12:47:26 | + 01:09 | 05:34 | 19:07 |
24 April, Wednesday | 05:56 | 18:45 | 12:48:35 | + 01:09 | 05:33 | 19:08 |
25 April, Thursday | 05:55 | 18:45 | 12:49:43 | + 01:08 | 05:32 | 19:08 |
26 April, Friday | 05:55 | 18:45 | 12:50:51 | + 01:08 | 05:31 | 19:09 |
27 April, Saturday | 05:54 | 18:46 | 12:51:58 | + 01:07 |
05:31 - |
19:09 - |
28 April, Sunday | 05:53 | 18:46 | 12:53:04 | + 01:06 | - | 19:09 |
29 April, Monday | 05:52 | 18:47 | 12:54:10 | + 01:06 | 05:29 | 19:10 |
30 April, Tuesday | 05:52 | 18:47 | 12:55:16 | + 01:06 | 05:28 | 19:10 |