| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Monday | 05:48 | 18:28 | 12:40:42 | + 00:16 | 05:25 | 18:51 |
| 02 June, Tuesday | 05:48 | 18:29 | 12:40:57 | + 00:15 | 05:25 | 18:51 |
| 03 June, Wednesday | 05:48 | 18:29 | 12:41:10 | + 00:13 | 05:25 | 18:52 |
| 04 June, Thursday | 05:48 | 18:29 | 12:41:24 | + 00:14 | 05:25 | 18:52 |
| 05 June, Friday | 05:48 | 18:29 | 12:41:37 | + 00:13 | 05:25 | 18:52 |
| 06 June, Saturday | 05:48 | 18:30 | 12:41:48 | + 00:11 | 05:25 | 18:53 |
| 07 June, Sunday | 05:48 | 18:30 | 12:42:00 | + 00:12 | 05:25 | 18:53 |
| 08 June, Monday | 05:48 | 18:30 | 12:42:10 | + 00:10 | 05:25 | 18:53 |
| 09 June, Tuesday | 05:48 | 18:31 | 12:42:20 | + 00:10 | 05:25 | 18:54 |
| 10 June, Wednesday | 05:48 | 18:31 | 12:42:28 | + 00:08 | 05:25 | 18:54 |
| 11 June, Thursday | 05:48 | 18:31 | 12:42:37 | + 00:09 | 05:25 | 18:54 |
| 12 June, Friday | 05:49 | 18:31 | 12:42:44 | + 00:07 | 05:26 | 18:54 |
| 13 June, Saturday | 05:49 | 18:32 | 12:42:51 | + 00:07 | 05:26 | 18:55 |
| 14 June, Sunday | 05:49 | 18:32 | 12:42:56 | + 00:05 | 05:26 | 18:55 |
| 15 June, Monday | 05:49 | 18:32 | 12:43:01 | + 00:05 | 05:26 | 18:55 |
| 16 June, Tuesday | 05:49 | 18:32 | 12:43:06 | + 00:05 | 05:26 | 18:55 |
| 17 June, Wednesday | 05:49 | 18:33 | 12:43:10 | + 00:04 | 05:26 | 18:56 |
| 18 June, Thursday | 05:50 | 18:33 | 12:43:12 | + 00:02 | 05:27 | 18:56 |
| 19 June, Friday | 05:50 | 18:33 | 12:43:14 | + 00:02 | 05:27 | 18:56 |
| 20 June, Saturday | 05:50 | 18:33 | 12:43:16 | + 00:02 | 05:27 | 18:56 |
| 21 June, Sunday | 05:50 | 18:34 | 12:43:16 | - 00:00 | 05:27 | 18:57 |
| 22 June, Monday | 05:50 | 18:34 | 12:43:16 | - 00:00 | 05:27 | 18:57 |
| 23 June, Tuesday | 05:51 | 18:34 | 12:43:14 | - 00:02 | 05:28 | 18:57 |
| 24 June, Wednesday | 05:51 | 18:34 | 12:43:13 | - 00:01 | 05:28 | 18:57 |
| 25 June, Thursday | 05:51 | 18:34 | 12:43:10 | - 00:03 | 05:28 | 18:57 |
| 26 June, Friday | 05:51 | 18:35 | 12:43:06 | - 00:04 | 05:28 | 18:58 |
| 27 June, Saturday | 05:52 | 18:35 | 12:43:02 | - 00:04 | 05:29 | 18:58 |
| 28 June, Sunday | 05:52 | 18:35 | 12:42:57 | - 00:05 | 05:29 | 18:58 |
| 29 June, Monday | 05:52 | 18:35 | 12:42:51 | - 00:06 |
05:29 - |
18:58 - |
| 30 June, Tuesday | 05:52 | 18:35 | 12:42:45 | - 00:06 | - | 18:58 |