September 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Sunday | 05:20 | 17:55 | 12:35:14 | - 01:23 | 04:57 | 18:18 |
02 September, Monday | 05:20 | 17:54 | 12:33:51 | - 01:23 | 04:57 | 18:17 |
03 September, Tuesday | 05:21 | 17:53 | 12:32:28 | - 01:23 | 04:58 | 18:16 |
04 September, Wednesday | 05:21 | 17:52 | 12:31:04 | - 01:24 | 04:58 | 18:15 |
05 September, Thursday | 05:21 | 17:51 | 12:29:41 | - 01:23 | 04:58 | 18:14 |
06 September, Friday | 05:22 | 17:50 | 12:28:17 | - 01:24 | 04:59 | 18:13 |
07 September, Saturday | 05:22 | 17:49 | 12:26:53 | - 01:24 | 04:59 | 18:12 |
08 September, Sunday | 05:22 | 17:48 | 12:25:29 | - 01:24 | 05:00 | 18:11 |
09 September, Monday | 05:23 | 17:47 | 12:24:04 | - 01:25 | 05:00 | 18:10 |
10 September, Tuesday | 05:23 | 17:46 | 12:22:39 | - 01:25 | 05:00 | 18:09 |
11 September, Wednesday | 05:24 | 17:45 | 12:21:15 | - 01:24 | 05:01 | 18:08 |
12 September, Thursday | 05:24 | 17:44 | 12:19:49 | - 01:26 | 05:01 | 18:07 |
13 September, Friday | 05:24 | 17:43 | 12:18:24 | - 01:25 | 05:01 | 18:05 |
14 September, Saturday | 05:25 | 17:42 | 12:16:59 | - 01:25 | 05:02 | 18:04 |
15 September, Sunday | 05:25 | 17:41 | 12:15:34 | - 01:25 | 05:02 | 18:03 |
16 September, Monday | 05:25 | 17:39 | 12:14:08 | - 01:26 | 05:03 | 18:02 |
17 September, Tuesday | 05:26 | 17:38 | 12:12:43 | - 01:25 | 05:03 | 18:01 |
18 September, Wednesday | 05:26 | 17:37 | 12:11:16 | - 01:27 | 05:03 | 18:00 |
19 September, Thursday | 05:26 | 17:36 | 12:09:51 | - 01:25 | 05:04 | 17:59 |
20 September, Friday | 05:27 | 17:35 | 12:08:25 | - 01:26 | 05:04 | 17:58 |
21 September, Saturday | 05:27 | 17:34 | 12:07:00 | - 01:25 | 05:04 | 17:57 |
22 September, Sunday | 05:27 | 17:33 | 12:05:34 | - 01:26 | 05:05 | 17:56 |
23 September, Monday | 05:28 | 17:32 | 12:04:08 | - 01:26 | 05:05 | 17:55 |
24 September, Tuesday | 05:28 | 17:31 | 12:02:42 | - 01:26 | 05:05 | 17:54 |
25 September, Wednesday | 05:29 | 17:30 | 12:01:16 | - 01:26 | 05:06 | 17:53 |
26 September, Thursday |
05:29 - |
17:29 - |
11:59:51 11:58:47 |
- 01:25 - 01:04 |
05:06 | 17:51 |
27 September, Friday | - | 17:28 | - | - | 05:07 | 17:50 |
28 September, Saturday | 05:30 | 17:27 | 11:56:58 | - 01:49 | 05:07 | 17:49 |
29 September, Sunday | 05:30 | 17:26 | 11:55:33 | - 01:25 | 05:07 | 17:48 |
30 September, Monday | 05:30 | 17:25 | 11:54:07 | - 01:26 | 05:08 | 17:47 |