| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Sunday | 05:50 | 19:02 | 13:11:40 | + 00:28 | 05:26 | 19:26 |
| 02 June, Monday | 05:50 | 19:02 | 13:12:07 | + 00:27 | 05:26 | 19:26 |
| 03 June, Tuesday | 05:50 | 19:02 | 13:12:32 | + 00:25 | 05:26 | 19:27 |
| 04 June, Wednesday | 05:50 | 19:03 | 13:12:56 | + 00:24 | 05:26 | 19:27 |
| 05 June, Thursday | 05:50 | 19:03 | 13:13:20 | + 00:24 | 05:26 | 19:27 |
| 06 June, Friday | 05:50 | 19:04 | 13:13:41 | + 00:21 | 05:26 | 19:28 |
| 07 June, Saturday | 05:50 | 19:04 | 13:14:01 | + 00:20 | 05:26 | 19:28 |
| 08 June, Sunday | 05:50 | 19:04 | 13:14:20 | + 00:19 | 05:26 | 19:29 |
| 09 June, Monday | 05:50 | 19:05 | 13:14:37 | + 00:17 | 05:26 | 19:29 |
| 10 June, Tuesday | 05:50 | 19:05 | 13:14:53 | + 00:16 | 05:26 | 19:29 |
| 11 June, Wednesday | 05:50 | 19:05 | 13:15:09 | + 00:16 | 05:26 | 19:30 |
| 12 June, Thursday | 05:50 | 19:06 | 13:15:21 | + 00:12 | 05:26 | 19:30 |
| 13 June, Friday | 05:50 | 19:06 | 13:15:34 | + 00:13 | 05:26 | 19:30 |
| 14 June, Saturday | 05:50 | 19:06 | 13:15:44 | + 00:10 | 05:26 | 19:31 |
| 15 June, Sunday | 05:51 | 19:06 | 13:15:53 | + 00:09 | 05:26 | 19:31 |
| 16 June, Monday | 05:51 | 19:07 | 13:16:01 | + 00:08 | 05:26 | 19:31 |
| 17 June, Tuesday | 05:51 | 19:07 | 13:16:07 | + 00:06 | 05:26 | 19:31 |
| 18 June, Wednesday | 05:51 | 19:07 | 13:16:12 | + 00:05 | 05:27 | 19:32 |
| 19 June, Thursday | 05:51 | 19:07 | 13:16:15 | + 00:03 | 05:27 | 19:32 |
| 20 June, Friday | 05:51 | 19:08 | 13:16:16 | + 00:01 | 05:27 | 19:32 |
| 21 June, Saturday | 05:52 | 19:08 | 13:16:18 | + 00:02 | 05:27 | 19:32 |
| 22 June, Sunday | 05:52 | 19:08 | 13:16:16 | - 00:02 | 05:27 | 19:33 |
| 23 June, Monday | 05:52 | 19:08 | 13:16:13 | - 00:03 | 05:28 | 19:33 |
| 24 June, Tuesday | 05:52 | 19:09 | 13:16:10 | - 00:03 | 05:28 | 19:33 |
| 25 June, Wednesday | 05:53 | 19:09 | 13:16:04 | - 00:06 | 05:28 | 19:33 |
| 26 June, Thursday | 05:53 | 19:09 | 13:15:58 | - 00:06 | 05:28 | 19:33 |
| 27 June, Friday | 05:53 | 19:09 | 13:15:49 | - 00:09 | 05:29 | 19:33 |
| 28 June, Saturday | 05:53 | 19:09 | 13:15:40 | - 00:09 |
05:29 - |
19:33 - |
| 29 June, Sunday | 05:54 | 19:09 | 13:15:29 | - 00:11 | - | 19:34 |
| 30 June, Monday | 05:54 | 19:09 | 13:15:17 | - 00:12 | 05:30 | 19:34 |