| May 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Wednesday | 06:01 | 18:46 | 12:45:00 | + 00:51 | 05:38 | 19:08 |
| 02 May, Thursday | 06:00 | 18:46 | 12:45:50 | + 00:50 | 05:37 | 19:09 |
| 03 May, Friday | 06:00 | 18:46 | 12:46:39 | + 00:49 | 05:37 | 19:09 |
| 04 May, Saturday | 05:59 | 18:46 | 12:47:28 | + 00:49 | 05:36 | 19:09 |
| 05 May, Sunday | 05:59 | 18:47 | 12:48:16 | + 00:48 | 05:36 | 19:10 |
| 06 May, Monday | 05:58 | 18:47 | 12:49:04 | + 00:48 | 05:35 | 19:10 |
| 07 May, Tuesday | 05:58 | 18:47 | 12:49:51 | + 00:47 | 05:35 | 19:10 |
| 08 May, Wednesday | 05:57 | 18:48 | 12:50:37 | + 00:46 | 05:34 | 19:11 |
| 09 May, Thursday | 05:57 | 18:48 | 12:51:23 | + 00:46 | 05:34 | 19:11 |
| 10 May, Friday | 05:56 | 18:48 | 12:52:09 | + 00:46 | 05:33 | 19:11 |
| 11 May, Saturday | 05:56 | 18:49 | 12:52:53 | + 00:44 | 05:33 | 19:12 |
| 12 May, Sunday | 05:56 | 18:49 | 12:53:37 | + 00:44 | 05:32 | 19:12 |
| 13 May, Monday | 05:55 | 18:49 | 12:54:20 | + 00:43 | 05:32 | 19:13 |
| 14 May, Tuesday | 05:55 | 18:50 | 12:55:02 | + 00:42 | 05:32 | 19:13 |
| 15 May, Wednesday | 05:54 | 18:50 | 12:55:43 | + 00:41 | 05:31 | 19:13 |
| 16 May, Thursday | 05:54 | 18:51 | 12:56:24 | + 00:41 | 05:31 | 19:14 |
| 17 May, Friday | 05:54 | 18:51 | 12:57:03 | + 00:39 | 05:31 | 19:14 |
| 18 May, Saturday | 05:54 | 18:51 | 12:57:43 | + 00:40 | 05:30 | 19:15 |
| 19 May, Sunday | 05:53 | 18:52 | 12:58:21 | + 00:38 |
05:30 - |
19:15 - |
| 20 May, Monday | 05:53 | 18:52 | 12:58:58 | + 00:37 | - | 19:15 |
| 21 May, Tuesday | 05:53 | 18:52 | 12:59:34 | + 00:36 | 05:29 | 19:16 |
| 22 May, Wednesday | 05:53 | 18:53 | 13:00:09 | + 00:35 | 05:29 | 19:16 |
| 23 May, Thursday | 05:52 | 18:53 | 13:00:44 | + 00:35 | 05:29 | 19:17 |
| 24 May, Friday | 05:52 | 18:53 | 13:01:17 | + 00:33 | 05:29 | 19:17 |
| 25 May, Saturday | 05:52 | 18:54 | 13:01:49 | + 00:32 | 05:28 | 19:17 |
| 26 May, Sunday | 05:52 | 18:54 | 13:02:21 | + 00:32 | 05:28 | 19:18 |
| 27 May, Monday | 05:52 | 18:55 | 13:02:51 | + 00:30 | 05:28 | 19:18 |
| 28 May, Tuesday | 05:52 | 18:55 | 13:03:20 | + 00:29 | 05:28 | 19:19 |
| 29 May, Wednesday | 05:51 | 18:55 | 13:03:49 | + 00:29 | 05:28 | 19:19 |
| 30 May, Thursday | 05:51 | 18:56 | 13:04:16 | + 00:27 | 05:28 | 19:19 |
| 31 May, Friday | 05:51 | 18:56 | 13:04:41 | + 00:25 | 05:28 | 19:20 |