| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Sunday | 05:52 | 19:17 | 13:24:25 | + 00:32 | 05:28 | 19:42 |
| 02 June, Monday | 05:52 | 19:17 | 13:24:57 | + 00:32 | 05:27 | 19:42 |
| 03 June, Tuesday | 05:52 | 19:18 | 13:25:27 | + 00:30 | 05:27 | 19:43 |
| 04 June, Wednesday | 05:52 | 19:18 | 13:25:56 | + 00:29 | 05:27 | 19:43 |
| 05 June, Thursday | 05:52 | 19:18 | 13:26:23 | + 00:27 | 05:27 | 19:43 |
| 06 June, Friday | 05:52 | 19:19 | 13:26:49 | + 00:26 | 05:27 | 19:44 |
| 07 June, Saturday | 05:52 | 19:19 | 13:27:13 | + 00:24 | 05:27 | 19:44 |
| 08 June, Sunday | 05:52 | 19:20 | 13:27:35 | + 00:22 | 05:27 | 19:45 |
| 09 June, Monday | 05:52 | 19:20 | 13:27:56 | + 00:21 | 05:27 | 19:45 |
| 10 June, Tuesday | 05:52 | 19:20 | 13:28:15 | + 00:19 | 05:27 | 19:45 |
| 11 June, Wednesday | 05:52 | 19:21 | 13:28:33 | + 00:18 | 05:27 | 19:46 |
| 12 June, Thursday | 05:52 | 19:21 | 13:28:49 | + 00:16 | 05:27 | 19:46 |
| 13 June, Friday | 05:52 | 19:21 | 13:29:02 | + 00:13 | 05:27 | 19:46 |
| 14 June, Saturday | 05:52 | 19:22 | 13:29:15 | + 00:13 | 05:27 | 19:47 |
| 15 June, Sunday | 05:52 | 19:22 | 13:29:26 | + 00:11 | 05:27 | 19:47 |
| 16 June, Monday | 05:53 | 19:22 | 13:29:35 | + 00:09 | 05:27 | 19:47 |
| 17 June, Tuesday | 05:53 | 19:22 | 13:29:43 | + 00:08 | 05:28 | 19:48 |
| 18 June, Wednesday | 05:53 | 19:23 | 13:29:48 | + 00:05 | 05:28 | 19:48 |
| 19 June, Thursday | 05:53 | 19:23 | 13:29:52 | + 00:04 | 05:28 | 19:48 |
| 20 June, Friday | 05:53 | 19:23 | 13:29:54 | + 00:02 | 05:28 | 19:48 |
| 21 June, Saturday | 05:54 | 19:23 | 13:29:55 | + 00:01 | 05:28 | 19:49 |
| 22 June, Sunday | 05:54 | 19:24 | 13:29:53 | - 00:02 | 05:29 | 19:49 |
| 23 June, Monday | 05:54 | 19:24 | 13:29:51 | - 00:02 | 05:29 | 19:49 |
| 24 June, Tuesday | 05:54 | 19:24 | 13:29:46 | - 00:05 |
05:29 - |
19:49 - |
| 25 June, Wednesday | 05:55 | 19:24 | 13:29:39 | - 00:07 | - | 19:49 |
| 26 June, Thursday | 05:55 | 19:24 | 13:29:32 | - 00:07 | 05:30 | 19:49 |
| 27 June, Friday | 05:55 | 19:24 | 13:29:22 | - 00:10 | 05:30 | 19:50 |
| 28 June, Saturday | 05:55 | 19:25 | 13:29:10 | - 00:12 | 05:30 | 19:50 |
| 29 June, Sunday | 05:56 | 19:25 | 13:28:58 | - 00:12 | 05:31 | 19:50 |
| 30 June, Monday | 05:56 | 19:25 | 13:28:42 | - 00:16 | 05:31 | 19:50 |