World » Asia » Israel

Israel

Cities in Israel

  • «
  • 1(current)
  • 2
  • »
City Region Population Latitude Longitude
Jerusalem Jerusalem 801,000 31.7690400 35.2163300
Tel Aviv Tel Aviv 432,892 32.0808800 34.7805700
West Jerusalem Jerusalem 400,000 31.7819900 35.2196100
Haifa Haifa 267,300 32.8184100 34.9885000
Ashdod Southern District 224,656 31.7921300 34.6496600
Rishon LeZiyyon Central District 220,492 31.9710200 34.7893900
Petah Tikva Central District 200,000 32.0870700 34.8874700
Beersheba Southern District 186,600 31.2518100 34.7913000
Netanya Central District 171,676 32.3329100 34.8599200
Holon Tel Aviv 165,787 32.0103400 34.7791800
Bnei Brak Tel Aviv 154,400 32.0807400 34.8338000
Rehovot Central District 132,671 31.8942100 34.8119900
Bat Yam Tel Aviv 128,979 32.0237900 34.7518500
Ramat Gan Tel Aviv 128,095 32.0822700 34.8106500
Ashqelon Southern District 105,995 31.6692600 34.5714900
Jaffa Tel Aviv 100,000 32.0504300 34.7522400
Modiin Central District 88,749 31.8938500 35.0150400
Herzliya Tel Aviv 83,600 32.1662700 34.8253600
Kfar Saba Central District 80,773 32.1750000 34.9069400
Raanana Central District 80,000 32.1836000 34.8738600
Hadera Haifa 75,854 32.4419200 34.9039000
Bet Shemesh Jerusalem 67,100 31.7307200 34.9929300
Lod Central District 66,589 31.9467000 34.8903000
Nazareth Northern District 64,800 32.6992500 35.3048300
Modiin Ilit Jerusalem 64,179 31.9322100 35.0441600
Ramla Central District 63,860 31.9292300 34.8656300
Nahariya Northern District 51,200 33.0089200 35.0981400
Kiryat Ata Haifa 48,966 32.8114900 35.1132300
Giv‘atayim Tel Aviv 48,000 32.0722500 34.8125300
Kiryat Gat Southern District 47,450 31.6099800 34.7642200
Acre Northern District 45,603 32.9281400 35.0764700
Eilat Southern District 45,588 29.5580500 34.9482100
Afula Northern District 44,930 32.6090700 35.2892000
Karmiel Northern District 44,382 32.9170800 35.3050100
Hod HaSharon Central District 43,185 32.1593400 34.8932000
Umm el Faḥm Haifa 41,030 32.5172500 35.1534900
Teverya Northern District 39,790 32.7922100 35.5312400
Kiryat Motzkin Haifa 39,404 32.8370600 35.0776000
Qiryat Yam Haifa 39,273 32.8496600 35.0697300
Rosh HaAyin Central District 39,215 32.0955600 34.9566400
Ness Ziona Central District 38,700 31.9293300 34.7986800
Kiryat Ono Tel Aviv 37,791 32.0550300 34.8578900
Kiryat Bialik Haifa 36,551 32.8275000 35.0858300
Ramat HaSharon Tel Aviv 36,137 32.1461300 34.8394000
Dimona Southern District 33,558 31.0707900 35.0326900
Eṭ Ṭaiyiba Central District 32,978 32.2661600 35.0089300
Yavné Central District 31,774 31.8807800 34.7384300
Or Yehuda Tel Aviv 30,802 32.0292300 34.8578800
Safed Northern District 27,816 32.9646500 35.4960000
Gedera Central District 26,217 31.8145600 34.7799800
Tamra Northern District 25,917 32.8530100 35.1987000
Yehud Central District 25,600 32.0331700 34.8909100
Daliyat al Karmel Haifa 25,000 32.6938300 35.0468600
Migdal HaEmeq Northern District 24,800 32.6759700 35.2398600
Sakhnīn Northern District 24,596 32.8642200 35.2970700
Netivot Southern District 24,564 31.4230500 34.5891100
Mevaseret Zion Jerusalem 24,409 31.8018600 35.1507200
Ofakim Southern District 24,311 31.3141000 34.6202500
Arad Southern District 23,700 31.2588200 35.2128200
Gan Yavne Central District 22,453 31.7873700 34.7065900
Kiryat Shmona Northern District 22,035 33.2073300 35.5721200
Kfar Yona Central District 21,611 32.3166900 34.9350700
Ma'alot-Tarshiha Northern District 21,400 33.0166700 35.2666700
Nesher Haifa 21,245 32.7662200 35.0442500
Tirah Central District 20,786 32.2341000 34.9502300
Sderot Southern District 20,228 31.5250000 34.5969300
Tirat Carmel Haifa 18,993 32.7602100 34.9718300
Maghār Northern District 18,915 32.8898400 35.4070300
Giv‘at Shmuel Tel Aviv 18,500 32.0781700 34.8485800
Ariel Jerusalem 17,668 32.1065000 35.1844900
Kafr Kannā Northern District 17,606 32.7466000 35.3424200
Judeida Makr Northern District 17,530 32.9282000 35.1570500
Kafr Qāsim Central District 17,303 32.1140600 34.9762400
Qalansuwa Central District 16,898 32.2849300 34.9810600
Bet Shean Northern District 16,800 32.4972800 35.4963200
Azor Tel Aviv 16,201 32.0243000 34.8063200
Ganei Tikva Central District 16,053 32.0597100 34.8732000
Er Reina Northern District 15,621 32.7233900 35.3162200
Even Yehuda Central District 15,221 32.2695900 34.8875900
Kafr Mandā Northern District 15,014 32.8103400 35.2600900
Iksāl Northern District 11,398 32.6816400 35.3236500
Rekhasim Haifa 10,682 32.7490700 35.0990100
Naḥf Northern District 10,105 32.9344400 35.3167900
Beit Jann Northern District 10,002 32.9646400 35.3815200
Herzliya Pituah Tel Aviv 10,000 32.1740900 34.8028000
El Fureidīs Haifa 9,999 32.5981200 34.9515300
Kābūl Northern District 9,497 32.8685600 35.2117100
Tel Mond Central District 8,725 32.2499500 34.9173700
Yeruham Southern District 8,631 30.9882200 34.9317600
Deir Ḥannā Northern District 8,417 32.8619600 35.3636500
Kafir Yasif Northern District 8,308 32.9545100 35.1623000
Dabbūrīya Northern District 8,305 32.6925600 35.3712300
Mazkeret Batya Central District 8,034 31.8535700 34.8464600
Bnei Ayish Central District 7,920 31.7833300 34.7500000
Bu‘eina Northern District 7,900 32.8063600 35.3648600
Jaljūlya Central District 7,505 32.1547000 34.9537200
Bīr el Maksūr Northern District 7,106 32.7773200 35.2206900
Bet Dagan Central District 7,099 32.0019100 34.8297700
Basmat Ṭab‘ūn Northern District 6,300 32.7389800 35.1571600
Pardesiyya Central District 6,254 32.3057700 34.9091100