June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 05:04 | 20:38 | 15:34:15 | + 01:31 | 04:26 | 21:16 |
02 June, Monday | 05:03 | 20:39 | 15:35:43 | + 01:28 | 04:25 | 21:17 |
03 June, Tuesday | 05:03 | 20:40 | 15:37:07 | + 01:24 | 04:24 | 21:18 |
04 June, Wednesday | 05:02 | 20:41 | 15:38:26 | + 01:19 | 04:24 | 21:19 |
05 June, Thursday | 05:02 | 20:41 | 15:39:42 | + 01:16 | 04:23 | 21:20 |
06 June, Friday | 05:01 | 20:42 | 15:40:53 | + 01:11 | 04:23 | 21:21 |
07 June, Saturday | 05:01 | 20:43 | 15:42:00 | + 01:07 | 04:22 | 21:22 |
08 June, Sunday | 05:01 | 20:44 | 15:43:03 | + 01:03 | 04:22 | 21:23 |
09 June, Monday | 05:00 | 20:44 | 15:44:00 | + 00:57 | 04:21 | 21:23 |
10 June, Tuesday | 05:00 | 20:45 | 15:44:53 | + 00:53 | 04:21 | 21:24 |
11 June, Wednesday | 05:00 | 20:46 | 15:45:42 | + 00:49 | 04:21 | 21:25 |
12 June, Thursday | 05:00 | 20:46 | 15:46:26 | + 00:44 | 04:20 | 21:25 |
13 June, Friday | 05:00 | 20:47 | 15:47:05 | + 00:39 | 04:20 | 21:26 |
14 June, Saturday | 04:59 | 20:47 | 15:47:41 | + 00:36 | 04:20 | 21:26 |
15 June, Sunday | 04:59 | 20:48 | 15:48:11 | + 00:30 | 04:20 | 21:27 |
16 June, Monday | 04:59 | 20:48 | 15:48:37 | + 00:26 | 04:20 | 21:27 |
17 June, Tuesday |
04:59 - |
20:48 - |
15:48:57 15:49:17 |
+ 00:20 + 00:20 |
04:20 | 21:28 |
18 June, Wednesday | - | 20:49 | - | - | 04:20 | 21:28 |
19 June, Thursday | 05:00 | 20:49 | 15:49:23 | + 00:06 | 04:20 | 21:28 |
20 June, Friday | 05:00 | 20:49 | 15:49:29 | + 00:06 | 04:20 | 21:29 |
21 June, Saturday | 05:00 | 20:49 | 15:49:31 | + 00:02 | 04:20 | 21:29 |
22 June, Sunday | 05:00 | 20:50 | 15:49:28 | - 00:03 | 04:21 | 21:29 |
23 June, Monday | 05:00 | 20:50 | 15:49:19 | - 00:09 | 04:21 | 21:29 |
24 June, Tuesday | 05:01 | 20:50 | 15:49:05 | - 00:14 | 04:21 | 21:29 |
25 June, Wednesday | 05:01 | 20:50 | 15:48:48 | - 00:17 | 04:22 | 21:29 |
26 June, Thursday | 05:01 | 20:50 | 15:48:25 | - 00:23 | 04:22 | 21:29 |
27 June, Friday | 05:02 | 20:50 | 15:47:58 | - 00:27 | 04:22 | 21:29 |
28 June, Saturday | 05:02 | 20:50 | 15:47:25 | - 00:33 | 04:23 | 21:29 |
29 June, Sunday | 05:03 | 20:50 | 15:46:48 | - 00:37 | 04:24 | 21:29 |
30 June, Monday | 05:03 | 20:49 | 15:46:07 | - 00:41 | 04:24 | 21:29 |