September 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Wednesday | 06:11 | 19:20 | 13:09:07 | - 02:46 | 05:42 | 19:49 |
02 September, Thursday | 06:12 | 19:19 | 13:06:21 | - 02:46 | 05:43 | 19:48 |
03 September, Friday | 06:13 | 19:17 | 13:03:34 | - 02:47 | 05:44 | 19:46 |
04 September, Saturday | 06:14 | 19:15 | 13:00:47 | - 02:47 | 05:46 | 19:44 |
05 September, Sunday | 06:16 | 19:14 | 12:57:59 | - 02:48 | 05:47 | 19:42 |
06 September, Monday | 06:17 | 19:12 | 12:55:10 | - 02:49 | 05:48 | 19:40 |
07 September, Tuesday | 06:18 | 19:10 | 12:52:22 | - 02:48 | 05:49 | 19:39 |
08 September, Wednesday | 06:19 | 19:08 | 12:49:33 | - 02:49 | 05:50 | 19:37 |
09 September, Thursday | 06:20 | 19:07 | 12:46:43 | - 02:50 | 05:51 | 19:35 |
10 September, Friday | 06:21 | 19:05 | 12:43:54 | - 02:49 | 05:52 | 19:33 |
11 September, Saturday | 06:22 | 19:03 | 12:41:04 | - 02:50 | 05:53 | 19:31 |
12 September, Sunday | 06:23 | 19:01 | 12:38:14 | - 02:50 | 05:55 | 19:30 |
13 September, Monday | 06:24 | 18:59 | 12:35:23 | - 02:51 | 05:56 | 19:28 |
14 September, Tuesday | 06:25 | 18:58 | 12:32:33 | - 02:50 | 05:57 | 19:26 |
15 September, Wednesday | 06:26 | 18:56 | 12:29:42 | - 02:51 |
05:58 - |
19:24 - |
16 September, Thursday | 06:27 | 18:54 | 12:26:51 | - 02:51 | - | 19:22 |
17 September, Friday | 06:28 | 18:52 | 12:23:59 | - 02:52 | 06:00 | 19:21 |
18 September, Saturday | 06:29 | 18:51 | 12:21:08 | - 02:51 | 06:01 | 19:19 |
19 September, Sunday | 06:30 | 18:49 | 12:18:17 | - 02:51 | 06:02 | 19:17 |
20 September, Monday | 06:32 | 18:47 | 12:15:24 | - 02:53 | 06:03 | 19:15 |
21 September, Tuesday | 06:33 | 18:45 | 12:12:33 | - 02:51 | 06:04 | 19:13 |
22 September, Wednesday | 06:34 | 18:43 | 12:09:41 | - 02:52 | 06:06 | 19:11 |
23 September, Thursday | 06:35 | 18:42 | 12:06:49 | - 02:52 | 06:07 | 19:10 |
24 September, Friday | 06:36 | 18:40 | 12:03:57 | - 02:52 | 06:08 | 19:08 |
25 September, Saturday | 06:37 | 18:38 | 12:01:05 | - 02:52 | 06:09 | 19:06 |
26 September, Sunday | 06:38 | 18:36 | 11:58:13 | - 02:52 | 06:10 | 19:04 |
27 September, Monday | 06:39 | 18:34 | 11:55:21 | - 02:52 | 06:11 | 19:03 |
28 September, Tuesday | 06:40 | 18:33 | 11:52:29 | - 02:52 | 06:12 | 19:01 |
29 September, Wednesday | 06:41 | 18:31 | 11:49:37 | - 02:52 | 06:13 | 18:59 |
30 September, Thursday | 06:42 | 18:29 | 11:46:45 | - 02:52 | 06:14 | 18:57 |