June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:25 | 19:13 | 13:47:39 | + 00:43 | 04:59 | 19:39 |
02 June, Tuesday | 05:25 | 19:13 | 13:48:21 | + 00:42 | 04:59 | 19:40 |
03 June, Wednesday | 05:25 | 19:14 | 13:49:01 | + 00:40 | 04:58 | 19:40 |
04 June, Thursday | 05:25 | 19:14 | 13:49:38 | + 00:37 | 04:58 | 19:41 |
05 June, Friday | 05:25 | 19:15 | 13:50:14 | + 00:36 | 04:58 | 19:41 |
06 June, Saturday | 05:25 | 19:15 | 13:50:48 | + 00:34 | 04:58 | 19:42 |
07 June, Sunday | 05:24 | 19:16 | 13:51:19 | + 00:31 | 04:58 | 19:42 |
08 June, Monday | 05:24 | 19:16 | 13:51:49 | + 00:30 | 04:58 | 19:43 |
09 June, Tuesday | 05:24 | 19:17 | 13:52:16 | + 00:27 | 04:58 | 19:43 |
10 June, Wednesday | 05:24 | 19:17 | 13:52:42 | + 00:26 | 04:58 | 19:44 |
11 June, Thursday | 05:24 | 19:17 | 13:53:05 | + 00:23 | 04:58 | 19:44 |
12 June, Friday | 05:24 | 19:18 | 13:53:27 | + 00:22 | 04:58 | 19:45 |
13 June, Saturday | 05:24 | 19:18 | 13:53:45 | + 00:18 | 04:58 | 19:45 |
14 June, Sunday | 05:24 | 19:18 | 13:54:02 | + 00:17 | 04:58 | 19:45 |
15 June, Monday | 05:25 | 19:19 | 13:54:17 | + 00:15 | 04:58 | 19:46 |
16 June, Tuesday | 05:25 | 19:19 | 13:54:28 | + 00:11 | 04:58 | 19:46 |
17 June, Wednesday | 05:25 | 19:19 | 13:54:39 | + 00:11 | 04:58 | 19:46 |
18 June, Thursday | 05:25 | 19:20 | 13:54:47 | + 00:08 | 04:58 | 19:47 |
19 June, Friday | 05:25 | 19:20 | 13:54:52 | + 00:05 | 04:58 | 19:47 |
20 June, Saturday | 05:25 | 19:20 | 13:54:56 | + 00:04 | 04:58 | 19:47 |
21 June, Sunday | 05:25 | 19:20 | 13:54:57 | + 00:01 | 04:59 | 19:47 |
22 June, Monday | 05:26 | 19:21 | 13:54:56 | - 00:01 | 04:59 | 19:47 |
23 June, Tuesday | 05:26 | 19:21 | 13:54:52 | - 00:04 |
04:59 - |
19:48 - |
24 June, Wednesday | 05:26 | 19:21 | 13:54:47 | - 00:05 | - | 19:48 |
25 June, Thursday | 05:26 | 19:21 | 13:54:39 | - 00:08 | 05:00 | 19:48 |
26 June, Friday | 05:27 | 19:21 | 13:54:29 | - 00:10 | 05:00 | 19:48 |
27 June, Saturday | 05:27 | 19:21 | 13:54:17 | - 00:12 | 05:00 | 19:48 |
28 June, Sunday | 05:27 | 19:21 | 13:54:03 | - 00:14 | 05:01 | 19:48 |
29 June, Monday | 05:28 | 19:21 | 13:53:46 | - 00:17 | 05:01 | 19:48 |
30 June, Tuesday | 05:28 | 19:22 | 13:53:27 | - 00:19 | 05:01 | 19:48 |