World » Asia » Philippines

Philippines

Cities in Philippines

City Region Population Latitude Longitude
Nagcarlan Calabarzon 24,560 14.1364000 121.4165000
Victoria Calabarzon 24,456 14.2277000 121.3292000
La Castellana Western Visayas 24,407 10.3239000 123.0215000
Pio Central Luzon 24,345 15.0474100 120.5189100
Calasiao Ilocos 24,276 16.0111000 120.3600000
Glan Soccsksargen 24,256 5.8241700 125.2033300
Sipalay Western Visayas 24,029 9.7519400 122.4041700
Mamburao Mimaropa 23,892 13.2233000 120.5960000
Palayan City Central Luzon 23,742 15.5415000 121.0848000
San Fernando Central Visayas 23,706 10.1624000 123.7076000
Asia 23,546 9.5506000 122.5164000
Quiapo District Metro Manila 23,138 14.6000000 120.9833000
Pinamungahan Central Visayas 23,068 10.2708000 123.5839000
Mansalay Mimaropa 23,044 12.5204400 121.4385100
Botolan Central Luzon 22,994 15.2896000 120.0245000
Maragondon Calabarzon 22,973 14.2733000 120.7377000
Guihulñgan 22,931 10.1214000 123.2742000
Bambang Cagayan Valley 22,831 16.3865000 121.1066000
Apas Central Visayas 22,566 10.3407600 123.9026100
Gumaca Calabarzon 22,496 13.9210000 122.1002000
Bignay Uno Calabarzon 22,401 13.8644500 121.4879200
Balamban Central Visayas 22,283 10.5039000 123.7156000
Mendez-Nuñez Calabarzon 22,081 14.1286100 120.9058300
Guiset East Ilocos 21,994 16.0666700 120.6833300
Loma de Gato Central Luzon 21,990 14.7886900 120.9988900
Malanday Calabarzon 21,901 14.7069000 121.1306000
Cogan Central Visayas 21,898 10.5930600 124.0177800
Sebu Soccsksargen 21,767 6.2200000 124.6936100
Porac Central Luzon 21,660 15.0711000 120.5423000
Cuenca Calabarzon 21,558 13.9020000 121.0521000
Bansalan Davao 21,391 6.7861100 125.2133300
Jose Pañganiban Bicol 21,236 14.2906000 122.6917000
Sexmoan Central Luzon 21,124 14.9438000 120.6229000
Molave Zamboanga Peninsula 21,088 8.0844000 123.4910000
Goa Bicol 20,936 13.6978000 123.4892000
Calauag Calabarzon 20,837 13.9575000 122.2880000
Irosin Bicol 20,716 12.7001300 124.0322100
New Corella Davao 20,574 7.5866000 125.8237000
Don Carlos Northern Mindanao 20,468 7.6800000 125.0050000
Taloc 20,409 10.5746000 122.8954000
Manay Davao 20,336 7.2150000 126.5397200
Baras Calabarzon 20,250 14.5169100 121.2658000
Ternate Calabarzon 20,049 14.2897000 120.7168000
Pacol Western Visayas 19,839 10.4500000 122.8166700
Suay 19,672 10.0533000 122.8423000
Baao Bicol 19,612 13.4549000 123.3653000
Malabanban Norte Calabarzon 19,471 13.9452100 121.4306500
Malapatan Soccsksargen 19,439 5.9691700 125.2894400
Laur Central Luzon 19,206 15.5865000 121.1834000
Ipil Zamboanga Peninsula 19,195 7.7844400 122.5861100
Saravia 19,060 10.8775400 122.9677000
Bantayan Central Visayas 18,984 11.1683000 123.7223000
Compostela Central Visayas 18,727 10.4550000 124.0106000
San Marcelino Central Luzon 18,721 14.9741800 120.1573300
San Mariano Davao 18,668 7.5000000 126.0000000
Buenavista Caraga 18,668 8.9769400 125.4088900
San Francisco Caraga 18,542 8.5355600 125.9500000
Quezon Central Luzon 18,451 15.5512000 120.8147000
General Mamerto Natividad Central Luzon 18,393 15.6025000 121.0515000
Maasin Eastern Visayas 18,313 10.1336100 124.8447200
Veruela Caraga 18,114 8.0731000 125.9558000
Labo Bicol 18,105 14.1532000 122.8303000
Wao ARMM 17,845 7.6833300 124.6666700
Pilar Central Luzon 17,831 14.6600000 120.5652800
Laguilayan Soccsksargen 17,764 6.6525000 124.5211100
Danao Central Visayas 17,716 9.5542100 123.7564800
Baybay Eastern Visayas 17,668 10.6785000 124.8006000
Palo Eastern Visayas 17,534 11.1575000 124.9908300
Carigara Eastern Visayas 17,495 11.2981100 124.6789500
Murcia Western Visayas 17,448 10.6051600 123.0417000
Maganoy ARMM 17,394 6.8647200 124.4416700
Sitangkai ARMM 17,200 4.6611500 119.3964700
Mahayag Zamboanga Peninsula 17,144 8.1183000 123.4455000
Bauang Ilocos 17,109 16.5308300 120.3330600
Mercedes Bicol 16,991 14.1093000 123.0109000
Bato Bicol 16,939 13.3528000 123.3677000
Tiwi Bicol 16,826 13.4585000 123.6805000
Santa Maria Davao 16,758 6.5536100 125.4708300
Laoang Eastern Visayas 16,725 12.5698000 125.0141000
Nabunturan Davao 16,671 7.6077800 125.9663900
Amadeo Calabarzon 16,618 14.1705600 120.9236100
Roxas Cagayan Valley 16,618 17.1189400 121.6201400
Magsaysay Davao 16,592 6.7666700 125.1833300
Tanauan Eastern Visayas 16,567 11.1094400 125.0155600
Cabayangan Davao 16,539 7.4072200 125.7330600
Tupi Davao 16,518 6.3344400 124.9527800
Borongan Eastern Visayas 16,484 11.6080600 125.4319400
Jasaan Northern Mindanao 16,435 8.6541700 124.7555600
Jalajala Calabarzon 16,400 14.3530000 121.3225000
Loboc Central Visayas 16,312 9.6383300 124.0348200
San Mateo Cagayan Valley 16,233 16.8820600 121.5869400
Aurora Calabarzon 16,178 13.3476000 122.5195000
Morong Central Luzon 16,117 14.6788900 120.2661100
Calatagan Calabarzon 16,110 13.8322400 120.6321900
Trento Caraga 15,916 8.0458300 126.0636100
Isabela Western Visayas 15,897 10.2048000 122.9888000
Mankayan Cordillera 15,886 16.8632000 120.7829000
Bayambang Ilocos 15,859 15.8127000 120.4557000
San Narciso Central Luzon 15,636 15.0143000 120.0803000
Abuyog Eastern Visayas 15,632 10.7470000 125.0107000