June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 04:05 | 22:09 | 18:03:26 | + 03:06 | 02:48 | 23:26 |
02 June, Tuesday | 04:04 | 22:10 | 18:06:26 | + 03:00 | 02:46 | 23:29 |
03 June, Wednesday | 04:03 | 22:12 | 18:09:17 | + 02:51 | 02:44 | 23:32 |
04 June, Thursday | 04:01 | 22:13 | 18:12:01 | + 02:44 | 02:41 | 23:34 |
05 June, Friday | 04:00 | 22:15 | 18:14:38 | + 02:37 | 02:39 | 23:37 |
06 June, Saturday | 03:59 | 22:16 | 18:17:06 | + 02:28 | 02:37 | 23:39 |
07 June, Sunday | 03:58 | 22:17 | 18:19:26 | + 02:20 | 02:35 | 23:42 |
08 June, Monday | 03:57 | 22:19 | 18:21:38 | + 02:12 | 02:33 | 23:44 |
09 June, Tuesday | 03:56 | 22:20 | 18:23:40 | + 02:02 | 02:31 | 23:46 |
10 June, Wednesday | 03:55 | 22:21 | 18:25:33 | + 01:53 | 02:29 | 23:48 |
11 June, Thursday | 03:55 | 22:22 | 18:27:18 | + 01:45 | 02:27 | 23:50 |
12 June, Friday | 03:54 | 22:23 | 18:28:53 | + 01:35 | 02:26 | 23:52 |
13 June, Saturday | 03:54 | 22:24 | 18:30:18 | + 01:25 | 02:25 | 23:54 |
14 June, Sunday | 03:53 | 22:25 | 18:31:33 | + 01:15 | 02:23 | 23:55 |
15 June, Monday | 03:53 | 22:25 | 18:32:39 | + 01:06 | 02:22 | 23:57 |
16 June, Tuesday | 03:53 | 22:26 | 18:33:35 | + 00:56 | 02:21 | 23:58 |
17 June, Wednesday | 03:52 | 22:27 | 18:34:20 | + 00:45 | 02:21 | 23:59 |
18 June, Thursday | 03:52 | 22:27 | 18:34:55 | + 00:35 | 02:20 | - |
19 June, Friday | 03:52 | 22:28 | 18:35:20 | + 00:25 |
- 02:20 |
00:00 - |
20 June, Saturday | 03:52 | 22:28 | 18:35:35 | + 00:15 |
- 02:20 |
00:00 - |
21 June, Sunday | 03:52 | 22:28 | 18:35:40 | + 00:05 |
- 02:20 |
00:01 - |
22 June, Monday | 03:53 | 22:28 | 18:35:34 | - 00:06 |
- 02:20 |
00:01 - |
23 June, Tuesday | 03:53 | 22:28 | 18:35:17 | - 00:17 |
- 02:20 |
00:01 - |
24 June, Wednesday | 03:53 | 22:28 | 18:34:50 | - 00:27 |
- 02:21 |
00:01 - |
25 June, Thursday | 03:54 | 22:28 | 18:34:13 | - 00:37 |
- 02:22 |
00:00 - |
26 June, Friday | 03:54 | 22:28 | 18:33:27 | - 00:46 |
- 02:23 |
00:00 23:59 |
27 June, Saturday | 03:55 | 22:28 | 18:32:30 | - 00:57 | 02:24 | 23:58 |
28 June, Sunday | 03:56 | 22:27 | 18:31:22 | - 01:08 | 02:25 | 23:57 |
29 June, Monday | 03:57 | 22:27 | 18:30:05 | - 01:17 | 02:27 | 23:56 |
30 June, Tuesday | 03:58 | 22:26 | 18:28:39 | - 01:26 | 02:29 | 23:54 |