May 2023 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Monday | 05:15 | 21:34 | 16:18:42 | + 05:49 | 04:16 | 22:34 |
02 May, Tuesday | 05:12 | 21:37 | 16:24:31 | + 05:49 | 04:12 | 22:38 |
03 May, Wednesday | 05:09 | 21:40 | 16:30:19 | + 05:48 | 04:09 | 22:41 |
04 May, Thursday | 05:06 | 21:42 | 16:36:05 | + 05:46 | 04:05 | 22:45 |
05 May, Friday | 05:03 | 21:45 | 16:41:51 | + 05:46 | 04:01 | 22:49 |
06 May, Saturday | 05:00 | 21:48 | 16:47:35 | + 05:44 | 03:57 | 22:53 |
07 May, Sunday | 04:58 | 21:51 | 16:53:17 | + 05:42 | 03:53 | 22:57 |
08 May, Monday | 04:55 | 21:54 | 16:58:58 | + 05:41 | 03:49 | 23:01 |
09 May, Tuesday | 04:52 | 21:56 | 17:04:38 | + 05:40 | 03:45 | 23:05 |
10 May, Wednesday | 04:49 | 21:59 | 17:10:15 | + 05:37 | 03:41 | 23:09 |
11 May, Thursday | 04:46 | 22:02 | 17:15:51 | + 05:36 | 03:37 | 23:13 |
12 May, Friday | 04:43 | 22:05 | 17:21:25 | + 05:34 | 03:33 | 23:17 |
13 May, Saturday | 04:41 | 22:07 | 17:26:56 | + 05:31 | 03:29 | 23:21 |
14 May, Sunday | 04:38 | 22:10 | 17:32:24 | + 05:28 | 03:24 | 23:25 |
15 May, Monday | 04:35 | 22:13 | 17:37:50 | + 05:26 | 03:20 | 23:30 |
16 May, Tuesday | 04:32 | 22:16 | 17:43:14 | + 05:24 | 03:16 | 23:34 |
17 May, Wednesday | 04:30 | 22:18 | 17:48:34 | + 05:20 | 03:11 | 23:38 |
18 May, Thursday | 04:27 | 22:21 | 17:53:51 | + 05:17 | 03:07 | 23:43 |
19 May, Friday | 04:25 | 22:24 | 17:59:04 | + 05:13 | 03:02 | 23:48 |
20 May, Saturday | 04:22 | 22:26 | 18:04:14 | + 05:10 | 02:58 | 23:53 |
21 May, Sunday | 04:20 | 22:29 | 18:09:20 | + 05:06 | 02:53 | 23:58 |
22 May, Monday | 04:17 | 22:31 | 18:14:21 | + 05:01 | 02:48 | - |
23 May, Tuesday | 04:15 | 22:34 | 18:19:17 | + 04:56 |
- 02:43 |
00:03 - |
24 May, Wednesday | 04:12 | 22:36 | 18:24:09 | + 04:52 |
- 02:38 |
00:08 - |
25 May, Thursday | 04:10 | 22:39 | 18:28:55 | + 04:46 |
- 02:33 |
00:14 - |
26 May, Friday | 04:08 | 22:41 | 18:33:37 | + 04:42 |
- 02:27 |
00:19 - |
27 May, Saturday | 04:06 | 22:44 | 18:38:13 | + 04:36 |
- 02:21 |
00:26 - |
28 May, Sunday | 04:03 | 22:46 | 18:42:41 | + 04:28 |
- 02:15 |
00:32 - |
29 May, Monday | 04:01 | 22:48 | 18:47:04 | + 04:23 |
- 02:08 |
00:40 - |
30 May, Tuesday | 03:59 | 22:51 | 18:51:20 | + 04:16 |
- 01:59 |
00:49 - |
31 May, Wednesday | 03:57 | 22:53 | 18:55:29 | + 04:09 |
- 01:48 |
01:00 - |