| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Monday | 05:13 | 21:36 | 16:22:59 | + 05:48 | 04:13 | 22:37 |
| 02 May, Tuesday | 05:10 | 21:39 | 16:28:47 | + 05:48 | 04:10 | 22:40 |
| 03 May, Wednesday | 05:07 | 21:42 | 16:34:33 | + 05:46 | 04:06 | 22:44 |
| 04 May, Thursday | 05:04 | 21:44 | 16:40:18 | + 05:45 | 04:02 | 22:48 |
| 05 May, Friday | 05:01 | 21:47 | 16:46:02 | + 05:44 | 03:58 | 22:52 |
| 06 May, Saturday | 04:58 | 21:50 | 16:51:45 | + 05:43 | 03:54 | 22:55 |
| 07 May, Sunday | 04:55 | 21:53 | 16:57:25 | + 05:40 | 03:50 | 22:59 |
| 08 May, Monday | 04:53 | 21:56 | 17:03:05 | + 05:40 | 03:46 | 23:03 |
| 09 May, Tuesday | 04:50 | 21:58 | 17:08:42 | + 05:37 | 03:42 | 23:07 |
| 10 May, Wednesday | 04:47 | 22:01 | 17:14:18 | + 05:36 | 03:38 | 23:11 |
| 11 May, Thursday | 04:44 | 22:04 | 17:19:51 | + 05:33 | 03:34 | 23:15 |
| 12 May, Friday | 04:41 | 22:07 | 17:25:21 | + 05:30 | 03:30 | 23:20 |
| 13 May, Saturday | 04:39 | 22:09 | 17:30:50 | + 05:29 | 03:26 | 23:24 |
| 14 May, Sunday | 04:36 | 22:12 | 17:36:16 | + 05:26 | 03:21 | 23:28 |
| 15 May, Monday | 04:33 | 22:15 | 17:41:39 | + 05:23 | 03:17 | 23:33 |
| 16 May, Tuesday | 04:30 | 22:17 | 17:47:00 | + 05:21 | 03:13 | 23:37 |
| 17 May, Wednesday | 04:28 | 22:20 | 17:52:17 | + 05:17 | 03:08 | 23:42 |
| 18 May, Thursday | 04:25 | 22:23 | 17:57:30 | + 05:13 | 03:04 | 23:46 |
| 19 May, Friday | 04:23 | 22:25 | 18:02:40 | + 05:10 | 02:59 | 23:51 |
| 20 May, Saturday | 04:20 | 22:28 | 18:07:46 | + 05:06 | 02:55 | 23:56 |
| 21 May, Sunday | 04:18 | 22:31 | 18:12:47 | + 05:01 | 02:50 | - |
| 22 May, Monday | 04:15 | 22:33 | 18:17:44 | + 04:57 |
- 02:45 |
00:01 - |
| 23 May, Tuesday | 04:13 | 22:36 | 18:22:37 | + 04:53 |
- 02:40 |
00:06 - |
| 24 May, Wednesday | 04:11 | 22:38 | 18:27:23 | + 04:46 |
- 02:35 |
00:12 - |
| 25 May, Thursday | 04:08 | 22:41 | 18:32:05 | + 04:42 |
- 02:29 |
00:17 - |
| 26 May, Friday | 04:06 | 22:43 | 18:36:41 | + 04:36 |
- 02:23 |
00:23 - |
| 27 May, Saturday | 04:04 | 22:45 | 18:41:11 | + 04:30 |
- 02:17 |
00:30 - |
| 28 May, Sunday | 04:02 | 22:48 | 18:45:34 | + 04:23 |
- 02:10 |
00:37 - |
| 29 May, Monday | 04:00 | 22:50 | 18:49:51 | + 04:17 |
- 02:02 |
00:45 - |
| 30 May, Tuesday | 03:58 | 22:52 | 18:54:00 | + 04:09 |
- 01:53 |
00:55 - |
| 31 May, Wednesday | 03:56 | 22:54 | 18:58:02 | + 04:02 | 00:00 | 00:00 |