May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:18 | 21:32 | 16:14:32 | + 05:40 | 04:20 | 22:31 |
02 May, Saturday | 05:15 | 21:35 | 16:20:10 | + 05:38 | 04:16 | 22:34 |
03 May, Sunday | 05:12 | 21:37 | 16:25:48 | + 05:38 | 04:12 | 22:38 |
04 May, Monday | 05:09 | 21:40 | 16:31:25 | + 05:37 | 04:09 | 22:41 |
05 May, Tuesday | 05:06 | 21:43 | 16:36:59 | + 05:34 | 04:05 | 22:45 |
06 May, Wednesday | 05:03 | 21:46 | 16:42:33 | + 05:34 | 04:01 | 22:48 |
07 May, Thursday | 05:00 | 21:48 | 16:48:05 | + 05:32 | 03:57 | 22:52 |
08 May, Friday | 04:57 | 21:51 | 16:53:35 | + 05:30 | 03:54 | 22:56 |
09 May, Saturday | 04:55 | 21:54 | 16:59:03 | + 05:28 | 03:50 | 23:00 |
10 May, Sunday | 04:52 | 21:56 | 17:04:30 | + 05:27 | 03:46 | 23:03 |
11 May, Monday | 04:49 | 21:59 | 17:09:54 | + 05:24 | 03:42 | 23:07 |
12 May, Tuesday | 04:46 | 22:02 | 17:15:15 | + 05:21 | 03:38 | 23:11 |
13 May, Wednesday | 04:44 | 22:04 | 17:20:34 | + 05:19 | 03:34 | 23:15 |
14 May, Thursday | 04:41 | 22:07 | 17:25:51 | + 05:17 | 03:31 | 23:19 |
15 May, Friday | 04:39 | 22:10 | 17:31:05 | + 05:14 | 03:27 | 23:23 |
16 May, Saturday | 04:36 | 22:12 | 17:36:16 | + 05:11 | 03:23 | 23:27 |
17 May, Sunday | 04:33 | 22:15 | 17:41:23 | + 05:07 | 03:19 | 23:31 |
18 May, Monday | 04:31 | 22:17 | 17:46:27 | + 05:04 | 03:15 | 23:35 |
19 May, Tuesday | 04:28 | 22:20 | 17:51:27 | + 05:00 | 03:10 | 23:40 |
20 May, Wednesday | 04:26 | 22:22 | 17:56:24 | + 04:57 | 03:06 | 23:44 |
21 May, Thursday | 04:24 | 22:25 | 18:01:16 | + 04:52 | 03:02 | 23:48 |
22 May, Friday | 04:21 | 22:27 | 18:06:03 | + 04:47 | 02:58 | 23:53 |
23 May, Saturday | 04:19 | 22:30 | 18:10:47 | + 04:44 | 02:54 | 23:57 |
24 May, Sunday | 04:17 | 22:32 | 18:15:25 | + 04:38 | 02:49 | - |
25 May, Monday | 04:15 | 22:35 | 18:19:57 | + 04:32 |
- 02:45 |
00:02 - |
26 May, Tuesday | 04:12 | 22:37 | 18:24:24 | + 04:27 |
- 02:40 |
00:07 - |
27 May, Wednesday | 04:10 | 22:39 | 18:28:46 | + 04:22 |
- 02:35 |
00:12 - |
28 May, Thursday | 04:08 | 22:41 | 18:33:00 | + 04:14 |
- 02:30 |
00:17 - |
29 May, Friday | 04:06 | 22:44 | 18:37:09 | + 04:09 |
- 02:25 |
00:23 - |
30 May, Saturday | 04:05 | 22:46 | 18:41:10 | + 04:01 |
- 02:20 |
00:28 - |
31 May, Sunday | 04:03 | 22:48 | 18:45:04 | + 03:54 |
- 02:14 |
00:34 - |