May 2023 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Monday | 05:16 | 21:36 | 16:20:10 | + 05:52 | 04:17 | 22:37 |
02 May, Tuesday | 05:13 | 21:39 | 16:26:02 | + 05:52 | 04:13 | 22:41 |
03 May, Wednesday | 05:10 | 21:42 | 16:31:52 | + 05:50 | 04:09 | 22:44 |
04 May, Thursday | 05:07 | 21:45 | 16:37:41 | + 05:49 | 04:05 | 22:48 |
05 May, Friday | 05:04 | 21:48 | 16:43:29 | + 05:48 | 04:01 | 22:52 |
06 May, Saturday | 05:01 | 21:50 | 16:49:16 | + 05:47 | 03:57 | 22:56 |
07 May, Sunday | 04:58 | 21:53 | 16:55:01 | + 05:45 | 03:53 | 23:00 |
08 May, Monday | 04:55 | 21:56 | 17:00:45 | + 05:44 | 03:49 | 23:04 |
09 May, Tuesday | 04:52 | 21:59 | 17:06:27 | + 05:42 | 03:45 | 23:08 |
10 May, Wednesday | 04:50 | 22:02 | 17:12:08 | + 05:41 | 03:41 | 23:12 |
11 May, Thursday | 04:47 | 22:04 | 17:17:46 | + 05:38 | 03:37 | 23:16 |
12 May, Friday | 04:44 | 22:07 | 17:23:22 | + 05:36 | 03:32 | 23:20 |
13 May, Saturday | 04:41 | 22:10 | 17:28:56 | + 05:34 | 03:28 | 23:24 |
14 May, Sunday | 04:38 | 22:13 | 17:34:28 | + 05:32 | 03:24 | 23:29 |
15 May, Monday | 04:36 | 22:16 | 17:39:57 | + 05:29 | 03:20 | 23:33 |
16 May, Tuesday | 04:33 | 22:18 | 17:45:23 | + 05:26 | 03:15 | 23:38 |
17 May, Wednesday | 04:30 | 22:21 | 17:50:47 | + 05:24 | 03:11 | 23:42 |
18 May, Thursday | 04:28 | 22:24 | 17:56:07 | + 05:20 | 03:06 | 23:47 |
19 May, Friday | 04:25 | 22:26 | 18:01:23 | + 05:16 | 03:02 | 23:52 |
20 May, Saturday | 04:22 | 22:29 | 18:06:35 | + 05:12 | 02:57 | 23:57 |
21 May, Sunday | 04:20 | 22:32 | 18:11:45 | + 05:10 | 02:52 | - |
22 May, Monday | 04:17 | 22:34 | 18:16:49 | + 05:04 |
- 02:47 |
00:02 - |
23 May, Tuesday | 04:15 | 22:37 | 18:21:49 | + 05:00 |
- 02:42 |
00:07 - |
24 May, Wednesday | 04:13 | 22:39 | 18:26:44 | + 04:55 |
- 02:36 |
00:13 - |
25 May, Thursday | 04:10 | 22:42 | 18:31:34 | + 04:50 |
- 02:31 |
00:19 - |
26 May, Friday | 04:08 | 22:44 | 18:36:19 | + 04:45 |
- 02:25 |
00:25 - |
27 May, Saturday | 04:06 | 22:47 | 18:40:57 | + 04:38 |
- 02:18 |
00:32 - |
28 May, Sunday | 04:04 | 22:49 | 18:45:31 | + 04:34 |
- 02:11 |
00:39 - |
29 May, Monday | 04:01 | 22:51 | 18:49:56 | + 04:25 |
- 02:03 |
00:48 - |
30 May, Tuesday | 03:59 | 22:54 | 18:54:16 | + 04:20 |
- 01:52 |
00:59 - |
31 May, Wednesday | 03:57 | 22:56 | 18:58:27 | + 04:11 | 00:00 | 00:00 |