May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:00 | 21:30 | 16:29:47 | + 06:01 | 03:58 | 22:32 |
02 May, Thursday | 04:57 | 21:32 | 16:35:47 | + 06:00 | 03:54 | 22:36 |
03 May, Friday | 04:54 | 21:35 | 16:41:47 | + 06:00 | 03:50 | 22:40 |
04 May, Saturday | 04:50 | 21:38 | 16:47:46 | + 05:59 | 03:46 | 22:44 |
05 May, Sunday | 04:47 | 21:41 | 16:53:43 | + 05:57 | 03:41 | 22:48 |
06 May, Monday | 04:44 | 21:44 | 16:59:39 | + 05:56 | 03:37 | 22:52 |
07 May, Tuesday | 04:41 | 21:47 | 17:05:34 | + 05:55 | 03:33 | 22:57 |
08 May, Wednesday | 04:38 | 21:50 | 17:11:27 | + 05:53 | 03:29 | 23:01 |
09 May, Thursday | 04:35 | 21:53 | 17:17:20 | + 05:53 | 03:24 | 23:05 |
10 May, Friday | 04:32 | 21:56 | 17:23:10 | + 05:50 | 03:20 | 23:10 |
11 May, Saturday | 04:30 | 21:58 | 17:28:58 | + 05:48 | 03:16 | 23:14 |
12 May, Sunday | 04:27 | 22:01 | 17:34:44 | + 05:46 | 03:11 | 23:19 |
13 May, Monday | 04:24 | 22:04 | 17:40:28 | + 05:44 | 03:06 | 23:23 |
14 May, Tuesday | 04:21 | 22:07 | 17:46:10 | + 05:42 | 03:02 | 23:28 |
15 May, Wednesday | 04:18 | 22:10 | 17:51:49 | + 05:39 | 02:57 | 23:33 |
16 May, Thursday | 04:15 | 22:13 | 17:57:25 | + 05:36 | 02:52 | 23:38 |
17 May, Friday | 04:13 | 22:16 | 18:02:59 | + 05:34 | 02:47 | 23:43 |
18 May, Saturday | 04:10 | 22:18 | 18:08:29 | + 05:30 | 02:42 | 23:49 |
19 May, Sunday | 04:07 | 22:21 | 18:13:56 | + 05:27 | 02:37 | 23:55 |
20 May, Monday | 04:05 | 22:24 | 18:19:18 | + 05:22 | 02:31 | - |
21 May, Tuesday | 04:02 | 22:27 | 18:24:37 | + 05:19 |
- 02:25 |
00:00 - |
22 May, Wednesday | 03:59 | 22:29 | 18:29:52 | + 05:15 |
- 02:19 |
00:07 - |
23 May, Thursday | 03:57 | 22:32 | 18:35:02 | + 05:10 |
- 02:12 |
00:14 - |
24 May, Friday | 03:54 | 22:35 | 18:40:07 | + 05:05 |
- 02:05 |
00:21 - |
25 May, Saturday | 03:52 | 22:37 | 18:45:07 | + 05:00 |
- 01:57 |
00:29 - |
26 May, Sunday | 03:50 | 22:40 | 18:50:01 | + 04:54 |
- 01:47 |
00:40 - |
27 May, Monday | 03:47 | 22:42 | 18:54:49 | + 04:48 | 00:00 | 00:00 |
28 May, Tuesday | 03:45 | 22:45 | 18:59:31 | + 04:42 | 00:00 | 00:00 |
29 May, Wednesday | 03:43 | 22:47 | 19:04:06 | + 04:35 | 00:00 | 00:00 |
30 May, Thursday | 03:41 | 22:49 | 19:08:34 | + 04:28 | 00:00 | 00:00 |
31 May, Friday | 03:39 | 22:52 | 19:12:54 | + 04:20 | 00:00 | 00:00 |