World » Europe » Finland » Jämsä

Jämsä

Sunrise and sunset Jämsä (Finland)

May 2023
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 May, Monday 05:09 21:25 16:16:08 + 05:47 04:10 22:24
02 May, Tuesday 05:06 21:28 16:21:53 + 05:45 04:07 22:28
03 May, Wednesday 05:03 21:30 16:27:38 + 05:45 04:03 22:31
04 May, Thursday 05:00 21:33 16:33:21 + 05:43 03:59 22:35
05 May, Friday 04:57 21:36 16:39:02 + 05:41 03:55 22:39
06 May, Saturday 04:54 21:39 16:44:43 + 05:41 03:51 22:43
07 May, Sunday 04:51 21:41 16:50:22 + 05:39 03:47 22:46
08 May, Monday 04:48 21:44 16:55:59 + 05:37 03:43 22:50
09 May, Tuesday 04:45 21:47 17:01:35 + 05:36 03:40 22:54
10 May, Wednesday 04:43 21:50 17:07:09 + 05:34 03:36 22:58
11 May, Thursday 04:40 21:52 17:12:41 + 05:32 03:32 23:02
12 May, Friday 04:37 21:55 17:18:11 + 05:30 03:28 23:06
13 May, Saturday 04:34 21:58 17:23:38 + 05:27 03:24 23:10
14 May, Sunday 04:32 22:01 17:29:02 + 05:24 03:19 23:14
15 May, Monday 04:29 22:03 17:34:25 + 05:23 03:15 23:18
16 May, Tuesday 04:26 22:06 17:39:44 + 05:19 03:11 23:23
17 May, Wednesday 04:24 22:09 17:45:00 + 05:16 03:07 23:27
18 May, Thursday 04:21 22:11 17:50:13 + 05:13 03:03 23:31
19 May, Friday 04:18 22:14 17:55:23 + 05:10 02:58 23:36
20 May, Saturday 04:16 22:16 18:00:28 + 05:05 02:54 23:41
21 May, Sunday 04:14 22:19 18:05:29 + 05:01 02:49 23:45
22 May, Monday 04:11 22:22 18:10:26 + 04:57 02:45 23:50
23 May, Tuesday 04:09 22:24 18:15:19 + 04:53 02:40 23:55
24 May, Wednesday 04:06 22:27 18:20:07 + 04:48 02:35 -
25 May, Thursday 04:04 22:29 18:24:49 + 04:42 -
02:30
00:00
-
26 May, Friday 04:02 22:31 18:29:26 + 04:37 -
02:25
00:06
-
27 May, Saturday 04:00 22:34 18:33:58 + 04:32 -
02:20
00:11
-
28 May, Sunday 03:58 22:36 18:38:24 + 04:26 -
02:14
00:17
-
29 May, Monday 03:56 22:38 18:42:41 + 04:17 -
02:08
00:24
-
30 May, Tuesday 03:54 22:41 18:46:53 + 04:12 -
02:01
00:31
-
31 May, Wednesday 03:52 22:43 18:50:58 + 04:05 -
01:53
00:39
-