June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 04:08 | 22:40 | 18:32:21 | + 03:30 |
- 02:33 |
00:13 - |
02 June, Monday | 04:06 | 22:42 | 18:35:41 | + 03:20 |
- 02:29 |
00:17 - |
03 June, Tuesday | 04:05 | 22:44 | 18:38:54 | + 03:13 |
- 02:25 |
00:22 - |
04 June, Wednesday | 04:04 | 22:46 | 18:41:59 | + 03:05 |
- 02:21 |
00:26 - |
05 June, Thursday | 04:02 | 22:47 | 18:44:55 | + 02:56 |
- 02:17 |
00:30 - |
06 June, Friday | 04:01 | 22:49 | 18:47:42 | + 02:47 |
- 02:13 |
00:35 - |
07 June, Saturday | 04:00 | 22:50 | 18:50:20 | + 02:38 |
- 02:09 |
00:40 - |
08 June, Sunday | 03:59 | 22:52 | 18:52:47 | + 02:27 |
- 02:04 |
00:44 - |
09 June, Monday | 03:58 | 22:53 | 18:55:05 | + 02:18 |
- 02:00 |
00:50 - |
10 June, Tuesday | 03:57 | 22:54 | 18:57:13 | + 02:08 |
- 01:55 |
00:55 - |
11 June, Wednesday | 03:56 | 22:55 | 18:59:10 | + 01:57 |
- 01:49 |
01:01 - |
12 June, Thursday | 03:55 | 22:56 | 19:00:56 | + 01:46 |
- 01:42 |
01:09 - |
13 June, Friday | 03:55 | 22:57 | 19:02:32 | + 01:36 | 00:00 | 00:00 |
14 June, Saturday | 03:54 | 22:58 | 19:03:56 | + 01:24 | 00:00 | 00:00 |
15 June, Sunday | 03:54 | 22:59 | 19:05:09 | + 01:13 | 00:00 | 00:00 |
16 June, Monday | 03:53 | 23:00 | 19:06:10 | + 01:01 | 00:00 | 00:00 |
17 June, Tuesday | 03:53 | 23:00 | 19:07:01 | + 00:51 | 00:00 | 00:00 |
18 June, Wednesday | 03:53 | 23:01 | 19:07:38 | + 00:37 | 00:00 | 00:00 |
19 June, Thursday | 03:53 | 23:01 | 19:08:04 | + 00:26 | 00:00 | 00:00 |
20 June, Friday | 03:53 | 23:01 | 19:08:18 | + 00:14 | 00:00 | 00:00 |
21 June, Saturday | 03:53 | 23:02 | 19:08:20 | + 00:02 | 00:00 | 00:00 |
22 June, Sunday | 03:54 | 23:02 | 19:08:10 | - 00:10 | 00:00 | 00:00 |
23 June, Monday | 03:54 | 23:02 | 19:07:48 | - 00:22 | 00:00 | 00:00 |
24 June, Tuesday | 03:54 | 23:02 | 19:07:14 | - 00:34 | 00:00 | 00:00 |
25 June, Wednesday | 03:55 | 23:01 | 19:06:29 | - 00:45 | 00:00 | 00:00 |
26 June, Thursday | 03:56 | 23:01 | 19:05:31 | - 00:58 | 00:00 | 00:00 |
27 June, Friday | 03:56 | 23:01 | 19:04:22 | - 01:09 | 00:00 | 00:00 |
28 June, Saturday | 03:57 | 23:00 | 19:03:02 | - 01:20 | 00:00 | 00:00 |
29 June, Sunday | 03:58 | 23:00 | 19:01:30 | - 01:32 | 01:35 | - |
30 June, Monday | 03:59 | 22:59 | 18:59:48 | - 01:42 |
- 01:42 |
01:16 - |