May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 04:43 | 21:31 | 16:47:45 | + 06:41 | 03:34 | 22:41 |
02 May, Sunday | 04:40 | 21:34 | 16:54:26 | + 06:41 | 03:29 | 22:46 |
03 May, Monday | 04:36 | 21:37 | 17:01:08 | + 06:42 | 03:24 | 22:50 |
04 May, Tuesday | 04:33 | 21:41 | 17:07:49 | + 06:41 | 03:19 | 22:55 |
05 May, Wednesday | 04:29 | 21:44 | 17:14:30 | + 06:41 | 03:14 | 23:00 |
06 May, Thursday | 04:26 | 21:47 | 17:21:11 | + 06:41 | 03:09 | 23:06 |
07 May, Friday | 04:22 | 21:50 | 17:27:51 | + 06:40 | 03:04 | 23:11 |
08 May, Saturday | 04:19 | 21:54 | 17:34:31 | + 06:40 | 02:59 | 23:16 |
09 May, Sunday | 04:16 | 21:57 | 17:41:11 | + 06:40 | 02:53 | 23:22 |
10 May, Monday | 04:12 | 22:00 | 17:47:49 | + 06:38 | 02:47 | 23:28 |
11 May, Tuesday | 04:09 | 22:03 | 17:54:27 | + 06:38 | 02:41 | 23:34 |
12 May, Wednesday | 04:06 | 22:07 | 18:01:05 | + 06:38 | 02:35 | 23:41 |
13 May, Thursday | 04:02 | 22:10 | 18:07:40 | + 06:35 | 02:29 | 23:48 |
14 May, Friday | 03:59 | 22:13 | 18:14:16 | + 06:36 | 02:22 | 23:55 |
15 May, Saturday | 03:56 | 22:17 | 18:20:49 | + 06:33 | 02:14 | - |
16 May, Sunday | 03:53 | 22:20 | 18:27:22 | + 06:33 |
- 02:06 |
00:03 - |
17 May, Monday | 03:49 | 22:23 | 18:33:52 | + 06:30 |
- 01:57 |
00:13 - |
18 May, Tuesday | 03:46 | 22:26 | 18:40:21 | + 06:29 |
- 01:45 |
00:24 - |
19 May, Wednesday | 03:43 | 22:30 | 18:46:48 | + 06:27 | 00:00 | 00:00 |
20 May, Thursday | 03:40 | 22:33 | 18:53:12 | + 06:24 | 00:00 | 00:00 |
21 May, Friday | 03:37 | 22:36 | 18:59:34 | + 06:22 | 00:00 | 00:00 |
22 May, Saturday | 03:34 | 22:39 | 19:05:53 | + 06:19 | 00:00 | 00:00 |
23 May, Sunday | 03:31 | 22:43 | 19:12:09 | + 06:16 | 00:00 | 00:00 |
24 May, Monday | 03:27 | 22:46 | 19:18:21 | + 06:12 | 00:00 | 00:00 |
25 May, Tuesday | 03:25 | 22:49 | 19:24:29 | + 06:08 | 00:00 | 00:00 |
26 May, Wednesday | 03:22 | 22:52 | 19:30:34 | + 06:05 | 00:00 | 00:00 |
27 May, Thursday | 03:19 | 22:55 | 19:36:34 | + 06:00 | 00:00 | 00:00 |
28 May, Friday | 03:16 | 22:58 | 19:42:29 | + 05:55 | 00:00 | 00:00 |
29 May, Saturday | 03:13 | 23:01 | 19:48:19 | + 05:50 | 00:00 | 00:00 |
30 May, Sunday | 03:10 | 23:04 | 19:54:02 | + 05:43 | 00:00 | 00:00 |
31 May, Monday | 03:08 | 23:07 | 19:59:39 | + 05:37 | 00:00 | 00:00 |