July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:50 | 23:45 | 20:55:22 | - 03:34 | 00:00 | 00:00 |
02 July, Tuesday | 02:52 | 23:43 | 20:51:32 | - 03:50 | 00:00 | 00:00 |
03 July, Wednesday | 02:54 | 23:42 | 20:47:27 | - 04:05 | 00:00 | 00:00 |
04 July, Thursday | 02:56 | 23:40 | 20:43:08 | - 04:19 | 00:00 | 00:00 |
05 July, Friday | 02:59 | 23:37 | 20:38:36 | - 04:32 | 00:00 | 00:00 |
06 July, Saturday | 03:01 | 23:35 | 20:33:52 | - 04:44 | 00:00 | 00:00 |
07 July, Sunday | 03:04 | 23:33 | 20:28:57 | - 04:55 | 00:00 | 00:00 |
08 July, Monday | 03:07 | 23:30 | 20:23:52 | - 05:05 | 00:00 | 00:00 |
09 July, Tuesday | 03:09 | 23:28 | 20:18:38 | - 05:14 | 00:00 | 00:00 |
10 July, Wednesday | 03:12 | 23:25 | 20:13:14 | - 05:24 | 00:00 | 00:00 |
11 July, Thursday | 03:15 | 23:23 | 20:07:44 | - 05:30 | 00:00 | 00:00 |
12 July, Friday | 03:18 | 23:20 | 20:02:06 | - 05:38 | 00:00 | 00:00 |
13 July, Saturday | 03:21 | 23:17 | 19:56:20 | - 05:46 | 00:00 | 00:00 |
14 July, Sunday | 03:24 | 23:14 | 19:50:30 | - 05:50 | 00:00 | 00:00 |
15 July, Monday | 03:27 | 23:11 | 19:44:34 | - 05:56 | 00:00 | 00:00 |
16 July, Tuesday | 03:30 | 23:09 | 19:38:32 | - 06:02 | 00:00 | 00:00 |
17 July, Wednesday | 03:33 | 23:06 | 19:32:27 | - 06:05 | 00:00 | 00:00 |
18 July, Thursday | 03:36 | 23:03 | 19:26:17 | - 06:10 | 00:00 | 00:00 |
19 July, Friday | 03:39 | 23:00 | 19:20:04 | - 06:13 | 00:00 | 00:00 |
20 July, Saturday | 03:43 | 22:56 | 19:13:46 | - 06:18 | 00:00 | 00:00 |
21 July, Sunday | 03:46 | 22:53 | 19:07:26 | - 06:20 | 00:00 | 00:00 |
22 July, Monday | 03:49 | 22:50 | 19:01:04 | - 06:22 | 00:00 | 00:00 |
23 July, Tuesday | 03:52 | 22:47 | 18:54:39 | - 06:25 | 00:00 | 00:00 |
24 July, Wednesday | 03:56 | 22:44 | 18:48:11 | - 06:28 | 00:00 | 00:00 |
25 July, Thursday | 03:59 | 22:41 | 18:41:42 | - 06:29 | 01:38 | - |
26 July, Friday | 04:02 | 22:37 | 18:35:11 | - 06:31 |
- 01:58 |
00:45 - |
27 July, Saturday | 04:05 | 22:34 | 18:28:39 | - 06:32 |
- 02:10 |
00:32 - |
28 July, Sunday | 04:09 | 22:31 | 18:22:05 | - 06:34 |
- 02:20 |
00:23 - |
29 July, Monday | 04:12 | 22:27 | 18:15:29 | - 06:36 |
- 02:29 |
00:14 - |
30 July, Tuesday | 04:15 | 22:24 | 18:08:53 | - 06:36 |
- 02:36 |
00:06 23:59 |
31 July, Wednesday | 04:18 | 22:21 | 18:02:17 | - 06:36 | 02:43 | 23:52 |