July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:14 | 23:46 | 20:32:18 | - 03:07 | 00:00 | 00:00 |
02 July, Tuesday | 03:16 | 23:45 | 20:28:57 | - 03:21 | 00:00 | 00:00 |
03 July, Wednesday | 03:18 | 23:43 | 20:25:22 | - 03:35 | 00:00 | 00:00 |
04 July, Thursday | 03:20 | 23:41 | 20:21:33 | - 03:49 | 00:00 | 00:00 |
05 July, Friday | 03:22 | 23:40 | 20:17:31 | - 04:02 | 00:00 | 00:00 |
06 July, Saturday | 03:24 | 23:38 | 20:13:18 | - 04:13 | 00:00 | 00:00 |
07 July, Sunday | 03:27 | 23:36 | 20:08:53 | - 04:25 | 00:00 | 00:00 |
08 July, Monday | 03:29 | 23:33 | 20:04:20 | - 04:33 | 00:00 | 00:00 |
09 July, Tuesday | 03:32 | 23:31 | 19:59:34 | - 04:46 | 00:00 | 00:00 |
10 July, Wednesday | 03:34 | 23:29 | 19:54:42 | - 04:52 | 00:00 | 00:00 |
11 July, Thursday | 03:37 | 23:26 | 19:49:40 | - 05:02 | 00:00 | 00:00 |
12 July, Friday | 03:39 | 23:24 | 19:44:31 | - 05:09 | 00:00 | 00:00 |
13 July, Saturday | 03:42 | 23:21 | 19:39:15 | - 05:16 | 00:00 | 00:00 |
14 July, Sunday | 03:45 | 23:19 | 19:33:52 | - 05:23 | 00:00 | 00:00 |
15 July, Monday | 03:48 | 23:16 | 19:28:22 | - 05:30 | 00:00 | 00:00 |
16 July, Tuesday | 03:51 | 23:13 | 19:22:48 | - 05:34 | 00:00 | 00:00 |
17 July, Wednesday | 03:53 | 23:11 | 19:17:08 | - 05:40 | 00:00 | 00:00 |
18 July, Thursday | 03:56 | 23:08 | 19:11:23 | - 05:45 | 00:00 | 00:00 |
19 July, Friday | 03:59 | 23:05 | 19:05:35 | - 05:48 | 00:00 | 00:00 |
20 July, Saturday | 04:02 | 23:02 | 18:59:41 | - 05:54 | 00:00 | 00:00 |
21 July, Sunday | 04:05 | 22:59 | 18:53:44 | - 05:57 | 00:00 | 00:00 |
22 July, Monday | 04:08 | 22:56 | 18:47:44 | - 06:00 | 10:01 | - |
23 July, Tuesday | 04:11 | 22:53 | 18:41:41 | - 06:03 |
- 02:01 |
01:07 - |
24 July, Wednesday | 04:15 | 22:50 | 18:35:36 | - 06:05 |
- 02:15 |
00:53 - |
25 July, Thursday | 04:18 | 22:47 | 18:29:27 | - 06:09 |
- 02:26 |
00:42 - |
26 July, Friday | 04:21 | 22:44 | 18:23:17 | - 06:10 |
- 02:34 |
00:33 - |
27 July, Saturday | 04:24 | 22:41 | 18:17:04 | - 06:13 |
- 02:42 |
00:25 - |
28 July, Sunday | 04:27 | 22:38 | 18:10:49 | - 06:15 |
- 02:49 |
00:18 - |
29 July, Monday | 04:30 | 22:35 | 18:04:33 | - 06:16 |
- 02:56 |
00:12 - |
30 July, Tuesday | 04:33 | 22:31 | 17:58:14 | - 06:19 |
- 03:02 |
00:05 23:59 |
31 July, Wednesday | 04:36 | 22:28 | 17:51:56 | - 06:18 | 03:08 | 23:53 |