May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:14 | 21:32 | 16:17:52 | + 05:46 | 04:15 | 22:31 |
02 May, Saturday | 05:11 | 21:34 | 16:23:37 | + 05:45 | 04:11 | 22:35 |
03 May, Sunday | 05:08 | 21:37 | 16:29:21 | + 05:44 | 04:07 | 22:38 |
04 May, Monday | 05:05 | 21:40 | 16:35:05 | + 05:44 | 04:04 | 22:42 |
05 May, Tuesday | 05:02 | 21:43 | 16:40:46 | + 05:41 | 04:00 | 22:46 |
06 May, Wednesday | 04:59 | 21:45 | 16:46:27 | + 05:41 | 03:56 | 22:50 |
07 May, Thursday | 04:56 | 21:48 | 16:52:06 | + 05:39 | 03:52 | 22:53 |
08 May, Friday | 04:53 | 21:51 | 16:57:43 | + 05:37 | 03:48 | 22:57 |
09 May, Saturday | 04:50 | 21:54 | 17:03:18 | + 05:35 | 03:44 | 23:01 |
10 May, Sunday | 04:48 | 21:56 | 17:08:52 | + 05:34 | 03:40 | 23:05 |
11 May, Monday | 04:45 | 21:59 | 17:14:23 | + 05:31 | 03:36 | 23:09 |
12 May, Tuesday | 04:42 | 22:02 | 17:19:53 | + 05:30 | 03:32 | 23:13 |
13 May, Wednesday | 04:39 | 22:05 | 17:25:19 | + 05:26 | 03:28 | 23:17 |
14 May, Thursday | 04:37 | 22:07 | 17:30:44 | + 05:25 | 03:24 | 23:21 |
15 May, Friday | 04:34 | 22:10 | 17:36:05 | + 05:21 | 03:20 | 23:26 |
16 May, Saturday | 04:31 | 22:13 | 17:41:24 | + 05:19 | 03:16 | 23:30 |
17 May, Sunday | 04:29 | 22:15 | 17:46:40 | + 05:16 | 03:11 | 23:34 |
18 May, Monday | 04:26 | 22:18 | 17:51:52 | + 05:12 | 03:07 | 23:39 |
19 May, Tuesday | 04:24 | 22:21 | 17:57:01 | + 05:09 | 03:03 | 23:43 |
20 May, Wednesday | 04:21 | 22:23 | 18:02:05 | + 05:04 | 02:58 | 23:48 |
21 May, Thursday | 04:19 | 22:26 | 18:07:06 | + 05:01 | 02:54 | 23:53 |
22 May, Friday | 04:16 | 22:28 | 18:12:02 | + 04:56 | 02:49 | 23:58 |
23 May, Saturday | 04:14 | 22:31 | 18:16:54 | + 04:52 | 02:44 | - |
24 May, Sunday | 04:12 | 22:33 | 18:21:40 | + 04:46 |
- 02:40 |
00:03 - |
25 May, Monday | 04:09 | 22:36 | 18:26:21 | + 04:41 |
- 02:34 |
00:08 - |
26 May, Tuesday | 04:07 | 22:38 | 18:30:58 | + 04:37 |
- 02:29 |
00:14 - |
27 May, Wednesday | 04:05 | 22:40 | 18:35:27 | + 04:29 |
- 02:24 |
00:19 - |
28 May, Thursday | 04:03 | 22:43 | 18:39:51 | + 04:24 |
- 02:18 |
00:25 - |
29 May, Friday | 04:01 | 22:45 | 18:44:08 | + 04:17 |
- 02:11 |
00:32 - |
30 May, Saturday | 03:59 | 22:47 | 18:48:18 | + 04:10 |
- 02:04 |
00:39 - |
31 May, Sunday | 03:57 | 22:49 | 18:52:21 | + 04:03 |
- 01:56 |
00:48 - |