May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 05:19 | 21:27 | 16:08:03 | + 05:33 | 04:23 | 22:24 |
02 May, Sunday | 05:16 | 21:29 | 16:13:35 | + 05:32 | 04:19 | 22:27 |
03 May, Monday | 05:13 | 21:32 | 16:19:05 | + 05:30 | 04:16 | 22:30 |
04 May, Tuesday | 05:10 | 21:35 | 16:24:33 | + 05:28 | 04:12 | 22:34 |
05 May, Wednesday | 05:07 | 21:37 | 16:30:01 | + 05:28 | 04:08 | 22:37 |
06 May, Thursday | 05:05 | 21:40 | 16:35:27 | + 05:26 | 04:05 | 22:41 |
07 May, Friday | 05:02 | 21:43 | 16:40:51 | + 05:24 | 04:01 | 22:44 |
08 May, Saturday | 04:59 | 21:45 | 16:46:13 | + 05:22 | 03:57 | 22:48 |
09 May, Sunday | 04:56 | 21:48 | 16:51:34 | + 05:21 | 03:54 | 22:51 |
10 May, Monday | 04:54 | 21:51 | 16:56:52 | + 05:18 | 03:50 | 22:55 |
11 May, Tuesday | 04:51 | 21:53 | 17:02:08 | + 05:16 | 03:47 | 22:59 |
12 May, Wednesday | 04:48 | 21:56 | 17:07:23 | + 05:15 | 03:43 | 23:02 |
13 May, Thursday | 04:46 | 21:58 | 17:12:33 | + 05:10 | 03:39 | 23:06 |
14 May, Friday | 04:43 | 22:01 | 17:17:42 | + 05:09 | 03:35 | 23:10 |
15 May, Saturday | 04:41 | 22:03 | 17:22:48 | + 05:06 | 03:32 | 23:14 |
16 May, Sunday | 04:38 | 22:06 | 17:27:51 | + 05:03 | 03:28 | 23:17 |
17 May, Monday | 04:36 | 22:08 | 17:32:50 | + 04:59 | 03:24 | 23:21 |
18 May, Tuesday | 04:33 | 22:11 | 17:37:47 | + 04:57 | 03:20 | 23:25 |
19 May, Wednesday | 04:31 | 22:13 | 17:42:39 | + 04:52 | 03:17 | 23:29 |
20 May, Thursday | 04:28 | 22:16 | 17:47:27 | + 04:48 | 03:13 | 23:33 |
21 May, Friday | 04:26 | 22:18 | 17:52:11 | + 04:44 | 03:09 | 23:37 |
22 May, Saturday | 04:24 | 22:21 | 17:56:50 | + 04:39 | 03:05 | 23:41 |
23 May, Sunday | 04:22 | 22:23 | 18:01:26 | + 04:36 | 03:01 | 23:45 |
24 May, Monday | 04:19 | 22:25 | 18:05:56 | + 04:30 | 02:57 | 23:49 |
25 May, Tuesday | 04:17 | 22:28 | 18:10:21 | + 04:25 | 02:53 | 23:54 |
26 May, Wednesday | 04:15 | 22:30 | 18:14:40 | + 04:19 | 02:49 | 23:58 |
27 May, Thursday | 04:13 | 22:32 | 18:18:54 | + 04:14 | 02:45 | - |
28 May, Friday | 04:11 | 22:34 | 18:23:02 | + 04:08 |
- 02:41 |
00:02 - |
29 May, Saturday | 04:09 | 22:36 | 18:27:03 | + 04:01 |
- 02:37 |
00:07 - |
30 May, Sunday | 04:08 | 22:38 | 18:30:57 | + 03:54 |
- 02:32 |
00:11 - |
31 May, Monday | 04:06 | 22:41 | 18:34:44 | + 03:47 |
- 02:28 |
00:16 - |