July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:37 | 23:36 | 19:58:33 | - 02:35 | 00:00 | 00:00 |
02 July, Tuesday | 03:39 | 23:35 | 19:55:44 | - 02:49 | 00:00 | 00:00 |
03 July, Wednesday | 03:41 | 23:33 | 19:52:43 | - 03:01 | 00:00 | 00:00 |
04 July, Thursday | 03:42 | 23:32 | 19:49:28 | - 03:15 | 00:00 | 00:00 |
05 July, Friday | 03:44 | 23:30 | 19:46:04 | - 03:24 | 00:00 | 00:00 |
06 July, Saturday | 03:46 | 23:29 | 19:42:28 | - 03:36 | 00:00 | 00:00 |
07 July, Sunday | 03:48 | 23:27 | 19:38:41 | - 03:47 | 00:00 | 00:00 |
08 July, Monday | 03:50 | 23:25 | 19:34:44 | - 03:57 | 00:00 | 00:00 |
09 July, Tuesday | 03:52 | 23:23 | 19:30:38 | - 04:06 | 00:00 | 00:00 |
10 July, Wednesday | 03:55 | 23:21 | 19:26:24 | - 04:14 | 00:00 | 00:00 |
11 July, Thursday | 03:57 | 23:19 | 19:22:00 | - 04:24 | 00:00 | 00:00 |
12 July, Friday | 03:59 | 23:17 | 19:17:29 | - 04:31 | 00:00 | 00:00 |
13 July, Saturday | 04:02 | 23:15 | 19:12:50 | - 04:39 | 00:00 | 00:00 |
14 July, Sunday | 04:04 | 23:12 | 19:08:04 | - 04:46 | 00:00 | 00:00 |
15 July, Monday | 04:07 | 23:10 | 19:03:12 | - 04:52 | 00:00 | 00:00 |
16 July, Tuesday | 04:09 | 23:07 | 18:58:14 | - 04:58 | 00:00 | 00:00 |
17 July, Wednesday | 04:12 | 23:05 | 18:53:10 | - 05:04 | 01:45 | - |
18 July, Thursday | 04:14 | 23:03 | 18:48:01 | - 05:09 |
- 02:00 |
01:19 - |
19 July, Friday | 04:17 | 23:00 | 18:42:47 | - 05:14 |
- 02:15 |
01:04 - |
20 July, Saturday | 04:20 | 22:57 | 18:37:27 | - 05:20 |
- 02:26 |
00:54 - |
21 July, Sunday | 04:23 | 22:55 | 18:32:05 | - 05:22 |
- 02:34 |
00:46 - |
22 July, Monday | 04:25 | 22:52 | 18:26:37 | - 05:28 |
- 02:42 |
00:38 - |
23 July, Tuesday | 04:28 | 22:49 | 18:21:05 | - 05:32 |
- 02:49 |
00:31 - |
24 July, Wednesday | 04:31 | 22:46 | 18:15:31 | - 05:34 |
- 02:55 |
00:25 - |
25 July, Thursday | 04:34 | 22:44 | 18:09:53 | - 05:38 |
- 03:01 |
00:19 - |
26 July, Friday | 04:37 | 22:41 | 18:04:14 | - 05:39 |
- 03:07 |
00:13 - |
27 July, Saturday | 04:39 | 22:38 | 17:58:30 | - 05:44 |
- 03:12 |
00:08 - |
28 July, Sunday | 04:42 | 22:35 | 17:52:44 | - 05:46 |
- 03:18 |
00:03 23:58 |
29 July, Monday | 04:45 | 22:32 | 17:46:56 | - 05:48 | 03:23 | 23:53 |
30 July, Tuesday | 04:48 | 22:29 | 17:41:06 | - 05:50 | 03:28 | 23:48 |
31 July, Wednesday | 04:51 | 22:26 | 17:35:14 | - 05:52 | 03:32 | 23:43 |