May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 05:17 | 21:29 | 16:11:35 | + 05:38 | 04:20 | 22:27 |
02 May, Sunday | 05:14 | 21:32 | 16:17:12 | + 05:37 | 04:16 | 22:30 |
03 May, Monday | 05:11 | 21:34 | 16:22:48 | + 05:36 | 04:13 | 22:34 |
04 May, Tuesday | 05:09 | 21:37 | 16:28:23 | + 05:35 | 04:09 | 22:37 |
05 May, Wednesday | 05:06 | 21:40 | 16:33:56 | + 05:33 | 04:05 | 22:41 |
06 May, Thursday | 05:03 | 21:42 | 16:39:29 | + 05:33 | 04:02 | 22:44 |
07 May, Friday | 05:00 | 21:45 | 16:44:59 | + 05:30 | 03:58 | 22:48 |
08 May, Saturday | 04:57 | 21:48 | 16:50:27 | + 05:28 | 03:54 | 22:52 |
09 May, Sunday | 04:54 | 21:50 | 16:55:55 | + 05:28 | 03:50 | 22:55 |
10 May, Monday | 04:52 | 21:53 | 17:01:20 | + 05:25 | 03:47 | 22:59 |
11 May, Tuesday | 04:49 | 21:56 | 17:06:42 | + 05:22 | 03:43 | 23:03 |
12 May, Wednesday | 04:46 | 21:58 | 17:12:03 | + 05:21 | 03:39 | 23:07 |
13 May, Thursday | 04:44 | 22:01 | 17:17:21 | + 05:18 | 03:35 | 23:11 |
14 May, Friday | 04:41 | 22:04 | 17:22:36 | + 05:15 | 03:31 | 23:14 |
15 May, Saturday | 04:38 | 22:06 | 17:27:49 | + 05:13 | 03:28 | 23:18 |
16 May, Sunday | 04:36 | 22:09 | 17:32:58 | + 05:09 | 03:24 | 23:22 |
17 May, Monday | 04:33 | 22:11 | 17:38:04 | + 05:06 | 03:20 | 23:26 |
18 May, Tuesday | 04:31 | 22:14 | 17:43:07 | + 05:03 | 03:16 | 23:31 |
19 May, Wednesday | 04:28 | 22:16 | 17:48:07 | + 05:00 | 03:12 | 23:35 |
20 May, Thursday | 04:26 | 22:19 | 17:53:03 | + 04:56 | 03:08 | 23:39 |
21 May, Friday | 04:24 | 22:21 | 17:57:53 | + 04:50 | 03:04 | 23:43 |
22 May, Saturday | 04:21 | 22:24 | 18:02:40 | + 04:47 | 02:59 | 23:48 |
23 May, Sunday | 04:19 | 22:26 | 18:07:23 | + 04:43 | 02:55 | 23:52 |
24 May, Monday | 04:17 | 22:29 | 18:12:00 | + 04:37 | 02:51 | 23:57 |
25 May, Tuesday | 04:14 | 22:31 | 18:16:32 | + 04:32 | 02:47 | - |
26 May, Wednesday | 04:12 | 22:33 | 18:20:59 | + 04:27 |
- 02:42 |
00:01 - |
27 May, Thursday | 04:10 | 22:36 | 18:25:20 | + 04:21 |
- 02:38 |
00:06 - |
28 May, Friday | 04:08 | 22:38 | 18:29:34 | + 04:14 |
- 02:33 |
00:11 - |
29 May, Saturday | 04:06 | 22:40 | 18:33:43 | + 04:09 |
- 02:28 |
00:16 - |
30 May, Sunday | 04:04 | 22:42 | 18:37:44 | + 04:01 |
- 02:23 |
00:21 - |
31 May, Monday | 04:03 | 22:44 | 18:41:38 | + 03:54 |
- 02:18 |
00:27 - |