May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:20 | 21:59 | 17:38:50 | + 08:20 | 02:46 | 23:36 |
02 May, Saturday | 04:16 | 22:03 | 17:47:13 | + 08:23 | 02:38 | 23:44 |
03 May, Sunday | 04:11 | 22:07 | 17:55:38 | + 08:25 | 02:30 | 23:54 |
04 May, Monday | 04:07 | 22:11 | 18:04:07 | + 08:29 | 02:20 | - |
05 May, Tuesday | 04:03 | 22:15 | 18:12:39 | + 08:32 |
- 02:10 |
00:04 - |
06 May, Wednesday | 03:58 | 22:20 | 18:21:15 | + 08:36 |
- 01:57 |
00:17 - |
07 May, Thursday | 03:54 | 22:24 | 18:29:56 | + 08:41 |
- 01:39 |
00:34 - |
08 May, Friday | 03:50 | 22:28 | 18:38:40 | + 08:44 | 00:00 | 00:00 |
09 May, Saturday | 03:45 | 22:33 | 18:47:28 | + 08:48 | 00:00 | 00:00 |
10 May, Sunday | 03:41 | 22:37 | 18:56:22 | + 08:54 | 00:00 | 00:00 |
11 May, Monday | 03:36 | 22:41 | 19:05:20 | + 08:58 | 00:00 | 00:00 |
12 May, Tuesday | 03:32 | 22:46 | 19:14:24 | + 09:04 | 00:00 | 00:00 |
13 May, Wednesday | 03:27 | 22:51 | 19:23:33 | + 09:09 | 00:00 | 00:00 |
14 May, Thursday | 03:22 | 22:55 | 19:32:49 | + 09:16 | 00:00 | 00:00 |
15 May, Friday | 03:18 | 23:00 | 19:42:13 | + 09:24 | 00:00 | 00:00 |
16 May, Saturday | 03:13 | 23:05 | 19:51:42 | + 09:29 | 00:00 | 00:00 |
17 May, Sunday | 03:08 | 23:10 | 20:01:21 | + 09:39 | 00:00 | 00:00 |
18 May, Monday | 03:04 | 23:15 | 20:11:10 | + 09:49 | 00:00 | 00:00 |
19 May, Tuesday | 02:59 | 23:20 | 20:21:09 | + 09:59 | 00:00 | 00:00 |
20 May, Wednesday | 02:54 | 23:25 | 20:31:20 | + 10:11 | 00:00 | 00:00 |
21 May, Thursday | 02:49 | 23:30 | 20:41:44 | + 10:24 | 00:00 | 00:00 |
22 May, Friday | 02:43 | 23:36 | 20:52:24 | + 10:40 | 00:00 | 00:00 |
23 May, Saturday | 02:38 | 23:42 | 21:03:23 | + 10:59 | 00:00 | 00:00 |
24 May, Sunday | 02:33 | 23:47 | 21:14:44 | + 11:21 | 00:00 | 00:00 |
25 May, Monday | 02:27 | 23:54 | 21:26:31 | + 11:47 | 00:00 | 00:00 |
26 May, Tuesday | 02:21 | - | 21:38:53 | + 12:22 | 00:00 | 00:00 |
27 May, Wednesday |
- 02:15 |
00:00 - |
- 21:51:58 |
- + 13:05 |
00:00 | 00:00 |
28 May, Thursday |
- 02:08 |
00:07 - |
- 22:06:03 |
- + 14:05 |
00:00 | 00:00 |
29 May, Friday |
- 02:01 |
00:14 - |
- 22:21:35 |
- + 15:32 |
00:00 | 00:00 |
30 May, Saturday |
- 01:53 |
00:23 - |
- 22:39:28 |
- + 17:53 |
00:00 | 00:00 |
31 May, Sunday |
- 01:44 |
00:32 - |
- 23:02:19 |
- + 22:51 |
00:00 | 00:00 |