May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:04 | 21:25 | 16:21:05 | + 05:52 | 04:04 | 22:26 |
02 May, Saturday | 05:01 | 21:28 | 16:26:55 | + 05:50 | 04:00 | 22:29 |
03 May, Sunday | 04:58 | 21:31 | 16:32:45 | + 05:50 | 03:57 | 22:33 |
04 May, Monday | 04:55 | 21:34 | 16:38:34 | + 05:49 | 03:53 | 22:37 |
05 May, Tuesday | 04:52 | 21:36 | 16:44:22 | + 05:48 | 03:49 | 22:41 |
06 May, Wednesday | 04:49 | 21:39 | 16:50:07 | + 05:45 | 03:45 | 22:45 |
07 May, Thursday | 04:46 | 21:42 | 16:55:53 | + 05:46 | 03:41 | 22:48 |
08 May, Friday | 04:43 | 21:45 | 17:01:36 | + 05:43 | 03:37 | 22:52 |
09 May, Saturday | 04:40 | 21:48 | 17:07:17 | + 05:41 | 03:33 | 22:56 |
10 May, Sunday | 04:37 | 21:50 | 17:12:57 | + 05:40 | 03:28 | 23:01 |
11 May, Monday | 04:35 | 21:53 | 17:18:34 | + 05:37 | 03:24 | 23:05 |
12 May, Tuesday | 04:32 | 21:56 | 17:24:10 | + 05:36 | 03:20 | 23:09 |
13 May, Wednesday | 04:29 | 21:59 | 17:29:44 | + 05:34 | 03:16 | 23:13 |
14 May, Thursday | 04:26 | 22:01 | 17:35:15 | + 05:31 | 03:12 | 23:18 |
15 May, Friday | 04:23 | 22:04 | 17:40:42 | + 05:27 | 03:07 | 23:22 |
16 May, Saturday | 04:21 | 22:07 | 17:46:08 | + 05:26 | 03:03 | 23:27 |
17 May, Sunday | 04:18 | 22:10 | 17:51:30 | + 05:22 | 02:58 | 23:31 |
18 May, Monday | 04:15 | 22:12 | 17:56:50 | + 05:20 | 02:54 | 23:36 |
19 May, Tuesday | 04:13 | 22:15 | 18:02:05 | + 05:15 | 02:49 | 23:41 |
20 May, Wednesday | 04:10 | 22:18 | 18:07:16 | + 05:11 | 02:45 | 23:46 |
21 May, Thursday | 04:08 | 22:20 | 18:12:24 | + 05:08 | 02:40 | 23:51 |
22 May, Friday | 04:05 | 22:23 | 18:17:27 | + 05:03 | 02:35 | 23:56 |
23 May, Saturday | 04:03 | 22:25 | 18:22:26 | + 04:59 | 02:29 | - |
24 May, Sunday | 04:01 | 22:28 | 18:27:20 | + 04:54 |
- 02:24 |
00:02 - |
25 May, Monday | 03:58 | 22:30 | 18:32:08 | + 04:48 |
- 02:18 |
00:08 - |
26 May, Tuesday | 03:56 | 22:33 | 18:36:51 | + 04:43 |
- 02:12 |
00:14 - |
27 May, Wednesday | 03:54 | 22:35 | 18:41:29 | + 04:38 |
- 02:06 |
00:21 - |
28 May, Thursday | 03:52 | 22:38 | 18:46:00 | + 04:31 |
- 01:58 |
00:28 - |
29 May, Friday | 03:49 | 22:40 | 18:50:25 | + 04:25 |
- 01:50 |
00:37 - |
30 May, Saturday | 03:47 | 22:42 | 18:54:41 | + 04:16 |
- 01:39 |
00:48 - |
31 May, Sunday | 03:46 | 22:44 | 18:58:52 | + 04:11 | 00:00 | 00:00 |