May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 04:17 | 21:50 | 17:32:04 | + 08:08 | 02:48 | 23:22 |
02 May, Sunday | 04:13 | 21:53 | 17:40:15 | + 08:11 | 02:40 | 23:30 |
03 May, Monday | 04:09 | 21:58 | 17:48:29 | + 08:14 | 02:33 | 23:38 |
04 May, Tuesday | 04:05 | 22:02 | 17:56:46 | + 08:17 | 02:24 | 23:47 |
05 May, Wednesday | 04:01 | 22:06 | 18:05:06 | + 08:20 | 02:15 | 23:58 |
06 May, Thursday | 03:56 | 22:10 | 18:13:29 | + 08:23 | 02:04 | - |
07 May, Friday | 03:52 | 22:14 | 18:21:55 | + 08:26 |
- 01:52 |
00:10 - |
08 May, Saturday | 03:48 | 22:18 | 18:30:24 | + 08:29 |
- 01:35 |
00:26 - |
09 May, Sunday | 03:43 | 22:22 | 18:38:57 | + 08:33 | 00:00 | 00:00 |
10 May, Monday | 03:39 | 22:27 | 18:47:34 | + 08:37 | 00:00 | 00:00 |
11 May, Tuesday | 03:35 | 22:31 | 18:56:15 | + 08:41 | 00:00 | 00:00 |
12 May, Wednesday | 03:30 | 22:35 | 19:05:00 | + 08:45 | 00:00 | 00:00 |
13 May, Thursday | 03:26 | 22:40 | 19:13:50 | + 08:50 | 00:00 | 00:00 |
14 May, Friday | 03:22 | 22:44 | 19:22:45 | + 08:55 | 00:00 | 00:00 |
15 May, Saturday | 03:17 | 22:49 | 19:31:45 | + 09:00 | 00:00 | 00:00 |
16 May, Sunday | 03:13 | 22:54 | 19:40:51 | + 09:06 | 00:00 | 00:00 |
17 May, Monday | 03:08 | 22:58 | 19:50:03 | + 09:12 | 00:00 | 00:00 |
18 May, Tuesday | 03:04 | 23:03 | 19:59:22 | + 09:19 | 00:00 | 00:00 |
19 May, Wednesday | 02:59 | 23:08 | 20:08:49 | + 09:27 | 00:00 | 00:00 |
20 May, Thursday | 02:54 | 23:13 | 20:18:24 | + 09:35 | 00:00 | 00:00 |
21 May, Friday | 02:49 | 23:18 | 20:28:10 | + 09:46 | 00:00 | 00:00 |
22 May, Saturday | 02:45 | 23:23 | 20:38:05 | + 09:55 | 00:00 | 00:00 |
23 May, Sunday | 02:40 | 23:28 | 20:48:13 | + 10:08 | 00:00 | 00:00 |
24 May, Monday | 02:35 | 23:33 | 20:58:36 | + 10:23 | 00:00 | 00:00 |
25 May, Tuesday | 02:30 | 23:39 | 21:09:16 | + 10:40 | 00:00 | 00:00 |
26 May, Wednesday | 02:24 | 23:44 | 21:20:15 | + 10:59 | 00:00 | 00:00 |
27 May, Thursday | 02:19 | 23:50 | 21:31:39 | + 11:24 | 00:00 | 00:00 |
28 May, Friday | 02:13 | 23:57 | 21:43:34 | + 11:55 | 00:00 | 00:00 |
29 May, Saturday | 02:07 | - | 21:56:07 | + 12:33 | 00:00 | 00:00 |
30 May, Sunday |
- 02:01 |
00:03 - |
- 22:09:35 |
- + 13:28 |
00:00 | 00:00 |
31 May, Monday |
- 01:54 |
00:10 - |
- 22:24:20 |
- + 14:45 |
00:00 | 00:00 |