July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday |
- 02:44 |
00:05 - |
- 21:19:53 |
- - 04:13 |
00:00 | 00:00 |
02 July, Tuesday |
- 02:46 |
00:03 - |
- 21:15:25 |
- - 04:28 |
00:00 | 00:00 |
03 July, Wednesday |
- 02:48 |
00:01 23:59 |
- 21:10:41 |
- - 04:44 |
00:00 | 00:00 |
04 July, Thursday | 02:51 | 23:57 | 21:05:43 | - 04:58 | 00:00 | 00:00 |
05 July, Friday | 02:54 | 23:54 | 21:00:31 | - 05:12 | 00:00 | 00:00 |
06 July, Saturday | 02:57 | 23:52 | 20:55:08 | - 05:23 | 00:00 | 00:00 |
07 July, Sunday | 02:59 | 23:49 | 20:49:35 | - 05:33 | 00:00 | 00:00 |
08 July, Monday | 03:02 | 23:46 | 20:43:53 | - 05:42 | 00:00 | 00:00 |
09 July, Tuesday | 03:06 | 23:44 | 20:38:01 | - 05:52 | 00:00 | 00:00 |
10 July, Wednesday | 03:09 | 23:41 | 20:32:02 | - 05:59 | 00:00 | 00:00 |
11 July, Thursday | 03:12 | 23:38 | 20:25:56 | - 06:06 | 00:00 | 00:00 |
12 July, Friday | 03:15 | 23:35 | 20:19:44 | - 06:12 | 00:00 | 00:00 |
13 July, Saturday | 03:18 | 23:32 | 20:13:26 | - 06:18 | 00:00 | 00:00 |
14 July, Sunday | 03:22 | 23:29 | 20:07:04 | - 06:22 | 00:00 | 00:00 |
15 July, Monday | 03:25 | 23:25 | 20:00:37 | - 06:27 | 00:00 | 00:00 |
16 July, Tuesday | 03:28 | 23:22 | 19:54:06 | - 06:31 | 00:00 | 00:00 |
17 July, Wednesday | 03:32 | 23:19 | 19:47:33 | - 06:33 | 00:00 | 00:00 |
18 July, Thursday | 03:35 | 23:16 | 19:40:55 | - 06:38 | 00:00 | 00:00 |
19 July, Friday | 03:38 | 23:13 | 19:34:15 | - 06:40 | 00:00 | 00:00 |
20 July, Saturday | 03:42 | 23:09 | 19:27:32 | - 06:43 | 00:00 | 00:00 |
21 July, Sunday | 03:45 | 23:06 | 19:20:47 | - 06:45 | 00:00 | 00:00 |
22 July, Monday | 03:49 | 23:03 | 19:14:00 | - 06:47 | 00:00 | 00:00 |
23 July, Tuesday | 03:52 | 22:59 | 19:07:12 | - 06:48 | 00:00 | 00:00 |
24 July, Wednesday | 03:55 | 22:56 | 19:00:22 | - 06:50 | 00:00 | 00:00 |
25 July, Thursday | 03:59 | 22:52 | 18:53:32 | - 06:50 | 00:00 | 00:00 |
26 July, Friday | 04:02 | 22:49 | 18:46:39 | - 06:53 | 00:00 | 00:00 |
27 July, Saturday | 04:06 | 22:46 | 18:39:46 | - 06:53 | 01:41 | - |
28 July, Sunday | 04:09 | 22:42 | 18:32:53 | - 06:53 |
- 02:04 |
00:51 - |
29 July, Monday | 04:13 | 22:39 | 18:25:58 | - 06:55 |
- 02:17 |
00:38 - |
30 July, Tuesday | 04:16 | 22:35 | 18:19:04 | - 06:54 |
- 02:27 |
00:28 - |
31 July, Wednesday | 04:19 | 22:32 | 18:12:09 | - 06:55 |
- 02:36 |
00:19 - |