July 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Wednesday |
- 02:42 |
00:06 - |
- 21:21:56 |
- - 04:04 |
00:00 | 00:00 |
02 July, Thursday |
- 02:45 |
00:04 - |
- 21:17:36 |
- - 04:20 |
00:00 | 00:00 |
03 July, Friday |
- 02:47 |
00:02 - |
- 21:12:59 |
- - 04:37 |
00:00 | 00:00 |
04 July, Saturday |
- 02:50 |
00:00 23:58 |
- 21:08:07 |
- - 04:52 |
00:00 | 00:00 |
05 July, Sunday | 02:52 | 23:55 | 21:03:02 | - 05:05 | 00:00 | 00:00 |
06 July, Monday | 02:55 | 23:53 | 20:57:45 | - 05:17 | 00:00 | 00:00 |
07 July, Tuesday | 02:58 | 23:50 | 20:52:17 | - 05:28 | 00:00 | 00:00 |
08 July, Wednesday | 03:01 | 23:48 | 20:46:38 | - 05:39 | 00:00 | 00:00 |
09 July, Thursday | 03:04 | 23:45 | 20:40:51 | - 05:47 | 00:00 | 00:00 |
10 July, Friday | 03:07 | 23:42 | 20:34:56 | - 05:55 | 00:00 | 00:00 |
11 July, Saturday | 03:10 | 23:39 | 20:28:53 | - 06:03 | 00:00 | 00:00 |
12 July, Sunday | 03:13 | 23:36 | 20:22:44 | - 06:09 | 00:00 | 00:00 |
13 July, Monday | 03:17 | 23:33 | 20:16:29 | - 06:15 | 00:00 | 00:00 |
14 July, Tuesday | 03:20 | 23:30 | 20:10:09 | - 06:20 | 00:00 | 00:00 |
15 July, Wednesday | 03:23 | 23:27 | 20:03:44 | - 06:25 | 00:00 | 00:00 |
16 July, Thursday | 03:27 | 23:24 | 19:57:15 | - 06:29 | 00:00 | 00:00 |
17 July, Friday | 03:30 | 23:21 | 19:50:43 | - 06:32 | 00:00 | 00:00 |
18 July, Saturday | 03:33 | 23:17 | 19:44:06 | - 06:37 | 00:00 | 00:00 |
19 July, Sunday | 03:37 | 23:14 | 19:37:28 | - 06:38 | 00:00 | 00:00 |
20 July, Monday | 03:40 | 23:11 | 19:30:46 | - 06:42 | 00:00 | 00:00 |
21 July, Tuesday | 03:44 | 23:08 | 19:24:02 | - 06:44 | 00:00 | 00:00 |
22 July, Wednesday | 03:47 | 23:04 | 19:17:17 | - 06:45 | 00:00 | 00:00 |
23 July, Thursday | 03:50 | 23:01 | 19:10:29 | - 06:48 | 00:00 | 00:00 |
24 July, Friday | 03:54 | 22:57 | 19:03:40 | - 06:49 | 00:00 | 00:00 |
25 July, Saturday | 03:57 | 22:54 | 18:56:50 | - 06:50 | 00:00 | 00:00 |
26 July, Sunday | 04:01 | 22:51 | 18:49:58 | - 06:52 | 00:00 | 00:00 |
27 July, Monday | 04:04 | 22:47 | 18:43:06 | - 06:52 | 10:03 | - |
28 July, Tuesday | 04:08 | 22:44 | 18:36:13 | - 06:53 |
- 01:55 |
00:59 - |
29 July, Wednesday | 04:11 | 22:40 | 18:29:18 | - 06:55 |
- 02:11 |
00:44 - |
30 July, Thursday | 04:14 | 22:37 | 18:22:24 | - 06:54 |
- 02:22 |
00:32 - |
31 July, Friday | 04:18 | 22:33 | 18:15:30 | - 06:54 |
- 02:32 |
00:23 - |