May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:24 | 21:36 | 16:12:36 | + 05:38 | 04:27 | 22:34 |
02 May, Saturday | 05:21 | 21:39 | 16:18:11 | + 05:35 | 04:23 | 22:38 |
03 May, Sunday | 05:18 | 21:42 | 16:23:47 | + 05:36 | 04:19 | 22:41 |
04 May, Monday | 05:15 | 21:44 | 16:29:21 | + 05:34 | 04:16 | 22:45 |
05 May, Tuesday | 05:12 | 21:47 | 16:34:53 | + 05:32 | 04:12 | 22:48 |
06 May, Wednesday | 05:09 | 21:50 | 16:40:24 | + 05:31 | 04:08 | 22:52 |
07 May, Thursday | 05:07 | 21:52 | 16:45:53 | + 05:29 | 04:04 | 22:56 |
08 May, Friday | 05:04 | 21:55 | 16:51:21 | + 05:28 | 04:01 | 22:59 |
09 May, Saturday | 05:01 | 21:58 | 16:56:47 | + 05:26 | 03:57 | 23:03 |
10 May, Sunday | 04:58 | 22:00 | 17:02:10 | + 05:23 | 03:53 | 23:07 |
11 May, Monday | 04:56 | 22:03 | 17:07:32 | + 05:22 | 03:49 | 23:10 |
12 May, Tuesday | 04:53 | 22:06 | 17:12:51 | + 05:19 | 03:46 | 23:14 |
13 May, Wednesday | 04:50 | 22:08 | 17:18:08 | + 05:17 | 03:42 | 23:18 |
14 May, Thursday | 04:48 | 22:11 | 17:23:21 | + 05:13 | 03:38 | 23:22 |
15 May, Friday | 04:45 | 22:14 | 17:28:33 | + 05:12 | 03:34 | 23:26 |
16 May, Saturday | 04:42 | 22:16 | 17:33:41 | + 05:08 | 03:30 | 23:30 |
17 May, Sunday | 04:40 | 22:19 | 17:38:46 | + 05:05 | 03:26 | 23:34 |
18 May, Monday | 04:37 | 22:21 | 17:43:47 | + 05:01 | 03:22 | 23:38 |
19 May, Tuesday | 04:35 | 22:24 | 17:48:44 | + 04:57 | 03:18 | 23:42 |
20 May, Wednesday | 04:33 | 22:26 | 17:53:38 | + 04:54 | 03:14 | 23:46 |
21 May, Thursday | 04:30 | 22:29 | 17:58:28 | + 04:50 | 03:10 | 23:51 |
22 May, Friday | 04:28 | 22:31 | 18:03:13 | + 04:45 | 03:06 | 23:55 |
23 May, Saturday | 04:26 | 22:34 | 18:07:53 | + 04:40 | 03:02 | 23:59 |
24 May, Sunday | 04:23 | 22:36 | 18:12:29 | + 04:36 | 02:58 | - |
25 May, Monday | 04:21 | 22:38 | 18:16:59 | + 04:30 |
- 02:53 |
00:04 - |
26 May, Tuesday | 04:19 | 22:41 | 18:21:22 | + 04:23 |
- 02:49 |
00:09 - |
27 May, Wednesday | 04:17 | 22:43 | 18:25:41 | + 04:19 |
- 02:44 |
00:13 - |
28 May, Thursday | 04:15 | 22:45 | 18:29:54 | + 04:13 |
- 02:40 |
00:18 - |
29 May, Friday | 04:13 | 22:47 | 18:33:59 | + 04:05 |
- 02:35 |
00:23 - |
30 May, Saturday | 04:11 | 22:49 | 18:37:58 | + 03:59 |
- 02:30 |
00:29 - |
31 May, Sunday | 04:10 | 22:51 | 18:41:50 | + 03:52 |
- 02:25 |
00:34 - |