May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:29 | 21:33 | 16:04:09 | + 05:24 | 04:34 | 22:28 |
02 May, Saturday | 05:26 | 21:35 | 16:09:31 | + 05:22 | 04:30 | 22:32 |
03 May, Sunday | 05:23 | 21:38 | 16:14:52 | + 05:21 | 04:27 | 22:35 |
04 May, Monday | 05:20 | 21:41 | 16:20:12 | + 05:20 | 04:24 | 22:38 |
05 May, Tuesday | 05:18 | 21:43 | 16:25:30 | + 05:18 | 04:20 | 22:42 |
06 May, Wednesday | 05:15 | 21:46 | 16:30:46 | + 05:16 | 04:17 | 22:45 |
07 May, Thursday | 05:12 | 21:48 | 16:36:01 | + 05:15 | 04:13 | 22:48 |
08 May, Friday | 05:10 | 21:51 | 16:41:14 | + 05:13 | 04:10 | 22:52 |
09 May, Saturday | 05:07 | 21:53 | 16:46:24 | + 05:10 | 04:06 | 22:55 |
10 May, Sunday | 05:04 | 21:56 | 16:51:33 | + 05:09 | 04:03 | 22:58 |
11 May, Monday | 05:02 | 21:58 | 16:56:39 | + 05:06 | 03:59 | 23:02 |
12 May, Tuesday | 04:59 | 22:01 | 17:01:43 | + 05:04 | 03:56 | 23:05 |
13 May, Wednesday | 04:57 | 22:03 | 17:06:44 | + 05:01 | 03:52 | 23:09 |
14 May, Thursday | 04:54 | 22:06 | 17:11:42 | + 04:58 | 03:49 | 23:12 |
15 May, Friday | 04:52 | 22:08 | 17:16:37 | + 04:55 | 03:45 | 23:16 |
16 May, Saturday | 04:49 | 22:11 | 17:21:30 | + 04:53 | 03:42 | 23:20 |
17 May, Sunday | 04:47 | 22:13 | 17:26:18 | + 04:48 | 03:38 | 23:23 |
18 May, Monday | 04:45 | 22:16 | 17:31:02 | + 04:44 | 03:35 | 23:27 |
19 May, Tuesday | 04:42 | 22:18 | 17:35:44 | + 04:42 | 03:31 | 23:30 |
20 May, Wednesday | 04:40 | 22:20 | 17:40:22 | + 04:38 | 03:28 | 23:34 |
21 May, Thursday | 04:38 | 22:23 | 17:44:54 | + 04:32 | 03:24 | 23:38 |
22 May, Friday | 04:36 | 22:25 | 17:49:22 | + 04:28 | 03:21 | 23:42 |
23 May, Saturday | 04:34 | 22:27 | 17:53:46 | + 04:24 | 03:17 | 23:45 |
24 May, Sunday | 04:31 | 22:30 | 17:58:05 | + 04:19 | 03:14 | 23:49 |
25 May, Monday | 04:29 | 22:32 | 18:02:18 | + 04:13 | 03:10 | 23:53 |
26 May, Tuesday | 04:27 | 22:34 | 18:06:26 | + 04:08 | 03:06 | 23:57 |
27 May, Wednesday | 04:26 | 22:36 | 18:10:28 | + 04:02 | 03:03 | - |
28 May, Thursday | 04:24 | 22:38 | 18:14:23 | + 03:55 |
- 02:59 |
00:00 - |
29 May, Friday | 04:22 | 22:40 | 18:18:13 | + 03:50 |
- 02:56 |
00:04 - |
30 May, Saturday | 04:20 | 22:42 | 18:21:56 | + 03:43 |
- 02:52 |
00:08 - |
31 May, Sunday | 04:18 | 22:44 | 18:25:31 | + 03:35 |
- 02:48 |
00:12 - |