May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:57 | 21:18 | 16:20:53 | + 05:51 | 03:58 | 22:19 |
02 May, Saturday | 04:54 | 21:21 | 16:26:43 | + 05:50 | 03:54 | 22:22 |
03 May, Sunday | 04:51 | 21:24 | 16:32:33 | + 05:50 | 03:50 | 22:26 |
04 May, Monday | 04:48 | 21:27 | 16:38:21 | + 05:48 | 03:46 | 22:30 |
05 May, Tuesday | 04:45 | 21:29 | 16:44:09 | + 05:48 | 03:42 | 22:34 |
06 May, Wednesday | 04:42 | 21:32 | 16:49:54 | + 05:45 | 03:38 | 22:38 |
07 May, Thursday | 04:39 | 21:35 | 16:55:39 | + 05:45 | 03:34 | 22:42 |
08 May, Friday | 04:36 | 21:38 | 17:01:22 | + 05:43 | 03:30 | 22:45 |
09 May, Saturday | 04:34 | 21:41 | 17:07:03 | + 05:41 | 03:26 | 22:50 |
10 May, Sunday | 04:31 | 21:43 | 17:12:43 | + 05:40 | 03:22 | 22:54 |
11 May, Monday | 04:28 | 21:46 | 17:18:21 | + 05:38 | 03:18 | 22:58 |
12 May, Tuesday | 04:25 | 21:49 | 17:23:55 | + 05:34 | 03:14 | 23:02 |
13 May, Wednesday | 04:22 | 21:52 | 17:29:29 | + 05:34 | 03:09 | 23:06 |
14 May, Thursday | 04:20 | 21:55 | 17:34:59 | + 05:30 | 03:05 | 23:11 |
15 May, Friday | 04:17 | 21:57 | 17:40:27 | + 05:28 | 03:01 | 23:15 |
16 May, Saturday | 04:14 | 22:00 | 17:45:52 | + 05:25 | 02:56 | 23:19 |
17 May, Sunday | 04:11 | 22:03 | 17:51:14 | + 05:22 | 02:52 | 23:24 |
18 May, Monday | 04:09 | 22:05 | 17:56:33 | + 05:19 | 02:47 | 23:29 |
19 May, Tuesday | 04:06 | 22:08 | 18:01:48 | + 05:15 | 02:43 | 23:34 |
20 May, Wednesday | 04:04 | 22:11 | 18:06:59 | + 05:11 | 02:38 | 23:39 |
21 May, Thursday | 04:01 | 22:13 | 18:12:06 | + 05:07 | 02:33 | 23:44 |
22 May, Friday | 03:59 | 22:16 | 18:17:09 | + 05:03 | 02:28 | 23:49 |
23 May, Saturday | 03:56 | 22:18 | 18:22:08 | + 04:59 | 02:23 | 23:55 |
24 May, Sunday | 03:54 | 22:21 | 18:27:01 | + 04:53 | 02:18 | - |
25 May, Monday | 03:52 | 22:23 | 18:31:49 | + 04:48 |
- 02:12 |
00:01 - |
26 May, Tuesday | 03:49 | 22:26 | 18:36:32 | + 04:43 |
- 02:06 |
00:07 - |
27 May, Wednesday | 03:47 | 22:28 | 18:41:10 | + 04:38 |
- 02:00 |
00:13 - |
28 May, Thursday | 03:45 | 22:31 | 18:45:40 | + 04:30 |
- 01:52 |
00:21 - |
29 May, Friday | 03:43 | 22:33 | 18:50:04 | + 04:24 |
- 01:44 |
00:29 - |
30 May, Saturday | 03:41 | 22:35 | 18:54:21 | + 04:17 |
- 01:34 |
00:40 - |
31 May, Sunday | 03:39 | 22:37 | 18:58:31 | + 04:10 | 00:00 | 00:00 |