June 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Tuesday | 02:35 | 23:15 | 20:40:08 | + 06:35 | 00:00 | 00:00 |
02 June, Wednesday | 02:32 | 23:18 | 20:46:37 | + 06:29 | 00:00 | 00:00 |
03 June, Thursday | 02:29 | 23:22 | 20:53:00 | + 06:23 | 00:00 | 00:00 |
04 June, Friday | 02:26 | 23:25 | 20:59:16 | + 06:16 | 00:00 | 00:00 |
05 June, Saturday | 02:23 | 23:28 | 21:05:24 | + 06:08 | 00:00 | 00:00 |
06 June, Sunday | 02:20 | 23:31 | 21:11:22 | + 05:58 | 00:00 | 00:00 |
07 June, Monday | 02:17 | 23:34 | 21:17:10 | + 05:48 | 00:00 | 00:00 |
08 June, Tuesday | 02:14 | 23:37 | 21:22:46 | + 05:36 | 00:00 | 00:00 |
09 June, Wednesday | 02:12 | 23:40 | 21:28:10 | + 05:24 | 00:00 | 00:00 |
10 June, Thursday | 02:09 | 23:43 | 21:33:19 | + 05:09 | 00:00 | 00:00 |
11 June, Friday | 02:07 | 23:45 | 21:38:12 | + 04:53 | 00:00 | 00:00 |
12 June, Saturday | 02:05 | 23:48 | 21:42:46 | + 04:34 | 00:00 | 00:00 |
13 June, Sunday | 02:03 | 23:50 | 21:47:00 | + 04:14 | 00:00 | 00:00 |
14 June, Monday | 02:01 | 23:52 | 21:50:51 | + 03:51 | 00:00 | 00:00 |
15 June, Tuesday | 02:00 | 23:54 | 21:54:19 | + 03:28 | 00:00 | 00:00 |
16 June, Wednesday | 01:58 | 23:56 | 21:57:19 | + 03:00 | 00:00 | 00:00 |
17 June, Thursday | 01:57 | 23:57 | 21:59:50 | + 02:31 | 00:00 | 00:00 |
18 June, Friday | 01:56 | 23:58 | 22:01:50 | + 02:00 | 00:00 | 00:00 |
19 June, Saturday | 01:56 | 23:59 | 22:03:19 | + 01:29 | 00:00 | 00:00 |
20 June, Sunday | 01:55 | 23:59 | 22:04:12 | + 00:53 | 00:00 | 00:00 |
21 June, Monday | 01:55 | - | 22:04:31 | + 00:19 | 00:00 | 00:00 |
22 June, Tuesday |
- 01:55 |
00:00 - |
- 22:04:15 |
- - 00:16 |
00:00 | 00:00 |
23 June, Wednesday |
- 01:56 |
00:00 23:59 |
- 22:03:24 |
- - 00:51 |
00:00 | 00:00 |
24 June, Thursday | 01:57 | 23:59 | 22:02:00 | - 01:24 | 00:00 | 00:00 |
25 June, Friday | 01:58 | 23:58 | 22:00:03 | - 01:57 | 00:00 | 00:00 |
26 June, Saturday | 01:59 | 23:57 | 21:57:35 | - 02:28 | 00:00 | 00:00 |
27 June, Sunday | 02:01 | 23:55 | 21:54:37 | - 02:58 | 00:00 | 00:00 |
28 June, Monday | 02:02 | 23:54 | 21:51:13 | - 03:24 | 00:00 | 00:00 |
29 June, Tuesday | 02:04 | 23:52 | 21:47:24 | - 03:49 | 00:00 | 00:00 |
30 June, Wednesday | 02:07 | 23:50 | 21:43:13 | - 04:11 | 00:00 | 00:00 |