June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 03:25 | 23:28 | 20:02:39 | + 05:16 | 00:00 | 00:00 |
02 June, Monday | 03:22 | 23:30 | 20:07:46 | + 05:07 | 00:00 | 00:00 |
03 June, Tuesday | 03:20 | 23:33 | 20:12:45 | + 04:59 | 00:00 | 00:00 |
04 June, Wednesday | 03:18 | 23:35 | 20:17:33 | + 04:48 | 00:00 | 00:00 |
05 June, Thursday | 03:16 | 23:38 | 20:22:11 | + 04:38 | 00:00 | 00:00 |
06 June, Friday | 03:14 | 23:40 | 20:26:38 | + 04:27 | 00:00 | 00:00 |
07 June, Saturday | 03:12 | 23:43 | 20:30:52 | + 04:14 | 00:00 | 00:00 |
08 June, Sunday | 03:10 | 23:45 | 20:34:54 | + 04:02 | 00:00 | 00:00 |
09 June, Monday | 03:08 | 23:47 | 20:38:42 | + 03:48 | 00:00 | 00:00 |
10 June, Tuesday | 03:06 | 23:49 | 20:42:15 | + 03:33 | 00:00 | 00:00 |
11 June, Wednesday | 03:05 | 23:50 | 20:45:33 | + 03:18 | 00:00 | 00:00 |
12 June, Thursday | 03:04 | 23:52 | 20:48:34 | + 03:01 | 00:00 | 00:00 |
13 June, Friday | 03:02 | 23:54 | 20:51:17 | + 02:43 | 00:00 | 00:00 |
14 June, Saturday | 03:01 | 23:55 | 20:53:43 | + 02:26 | 00:00 | 00:00 |
15 June, Sunday | 03:00 | 23:56 | 20:55:49 | + 02:06 | 00:00 | 00:00 |
16 June, Monday | 03:00 | 23:57 | 20:57:36 | + 01:47 | 00:00 | 00:00 |
17 June, Tuesday | 02:59 | 23:58 | 20:59:01 | + 01:25 | 00:00 | 00:00 |
18 June, Wednesday | 02:59 | 23:59 | 21:00:07 | + 01:06 | 00:00 | 00:00 |
19 June, Thursday | 02:58 | 23:59 | 21:00:51 | + 00:44 | 00:00 | 00:00 |
20 June, Friday | 02:58 | - | 21:01:13 | + 00:22 | 00:00 | 00:00 |
21 June, Saturday |
- 02:58 |
00:00 - |
- 21:01:14 |
- + 00:01 |
00:00 | 00:00 |
22 June, Sunday |
- 02:59 |
00:00 - |
- 21:00:54 |
- - 00:20 |
00:00 | 00:00 |
23 June, Monday |
- 02:59 |
00:00 23:59 |
- 21:00:11 |
- - 00:43 |
00:00 | 00:00 |
24 June, Tuesday | 03:00 | 23:59 | 20:59:08 | - 01:03 | 00:00 | 00:00 |
25 June, Wednesday | 03:01 | 23:59 | 20:57:44 | - 01:24 | 00:00 | 00:00 |
26 June, Thursday | 03:02 | 23:58 | 20:55:58 | - 01:46 | 00:00 | 00:00 |
27 June, Friday | 03:03 | 23:57 | 20:53:53 | - 02:05 | 00:00 | 00:00 |
28 June, Saturday | 03:04 | 23:56 | 20:51:30 | - 02:23 | 00:00 | 00:00 |
29 June, Sunday | 03:06 | 23:55 | 20:48:48 | - 02:42 | 00:00 | 00:00 |
30 June, Monday | 03:07 | 23:53 | 20:45:49 | - 02:59 | 00:00 | 00:00 |