May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:50 | 22:11 | 17:20:48 | + 07:39 | 03:27 | 23:36 |
02 May, Saturday | 04:46 | 22:15 | 17:28:30 | + 07:42 | 03:21 | 23:43 |
03 May, Sunday | 04:42 | 22:18 | 17:36:12 | + 07:42 | 03:14 | 23:49 |
04 May, Monday | 04:38 | 22:22 | 17:43:57 | + 07:45 | 03:07 | 23:57 |
05 May, Tuesday | 04:34 | 22:26 | 17:51:43 | + 07:46 | 03:00 | - |
06 May, Wednesday | 04:30 | 22:30 | 17:59:31 | + 07:48 |
- 02:52 |
00:04 - |
07 May, Thursday | 04:26 | 22:34 | 18:07:21 | + 07:50 |
- 02:44 |
00:13 - |
08 May, Friday | 04:22 | 22:38 | 18:15:12 | + 07:51 |
- 02:34 |
00:22 - |
09 May, Saturday | 04:18 | 22:42 | 18:23:06 | + 07:54 |
- 02:23 |
00:33 - |
10 May, Sunday | 04:14 | 22:45 | 18:31:01 | + 07:55 |
- 02:10 |
00:46 - |
11 May, Monday | 04:10 | 22:49 | 18:38:58 | + 07:57 | 00:00 | 00:00 |
12 May, Tuesday | 04:06 | 22:53 | 18:46:57 | + 07:59 | 00:00 | 00:00 |
13 May, Wednesday | 04:02 | 22:57 | 18:54:58 | + 08:01 | 00:00 | 00:00 |
14 May, Thursday | 03:58 | 23:02 | 19:03:01 | + 08:03 | 00:00 | 00:00 |
15 May, Friday | 03:54 | 23:06 | 19:11:07 | + 08:06 | 00:00 | 00:00 |
16 May, Saturday | 03:50 | 23:10 | 19:19:15 | + 08:08 | 00:00 | 00:00 |
17 May, Sunday | 03:46 | 23:14 | 19:27:25 | + 08:10 | 00:00 | 00:00 |
18 May, Monday | 03:42 | 23:18 | 19:35:38 | + 08:13 | 00:00 | 00:00 |
19 May, Tuesday | 03:38 | 23:22 | 19:43:52 | + 08:14 | 00:00 | 00:00 |
20 May, Wednesday | 03:34 | 23:26 | 19:52:11 | + 08:19 | 00:00 | 00:00 |
21 May, Thursday | 03:30 | 23:31 | 20:00:32 | + 08:21 | 00:00 | 00:00 |
22 May, Friday | 03:26 | 23:35 | 20:08:55 | + 08:23 | 00:00 | 00:00 |
23 May, Saturday | 03:22 | 23:39 | 20:17:22 | + 08:27 | 00:00 | 00:00 |
24 May, Sunday | 03:18 | 23:44 | 20:25:54 | + 08:32 | 00:00 | 00:00 |
25 May, Monday | 03:14 | 23:48 | 20:34:29 | + 08:35 | 00:00 | 00:00 |
26 May, Tuesday | 03:09 | 23:53 | 20:43:07 | + 08:38 | 00:00 | 00:00 |
27 May, Wednesday | 03:05 | 23:57 | 20:51:51 | + 08:44 | 00:00 | 00:00 |
28 May, Thursday | 03:01 | - | 21:00:40 | + 08:49 | 00:00 | 00:00 |
29 May, Friday |
- 02:57 |
00:02 - |
- 21:09:34 |
- + 08:54 |
00:00 | 00:00 |
30 May, Saturday |
- 02:52 |
00:06 - |
- 21:18:35 |
- + 09:01 |
00:00 | 00:00 |
31 May, Sunday |
- 02:48 |
00:11 - |
- 21:27:44 |
- + 09:09 |
00:00 | 00:00 |