May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 04:51 | 22:10 | 17:18:57 | + 07:39 | 03:29 | 23:35 |
02 May, Sunday | 04:47 | 22:14 | 17:26:37 | + 07:40 | 03:23 | 23:41 |
03 May, Monday | 04:43 | 22:18 | 17:34:20 | + 07:43 | 03:16 | 23:48 |
04 May, Tuesday | 04:39 | 22:21 | 17:42:04 | + 07:44 | 03:09 | 23:55 |
05 May, Wednesday | 04:35 | 22:25 | 17:49:50 | + 07:46 | 03:02 | - |
06 May, Thursday | 04:31 | 22:29 | 17:57:38 | + 07:48 |
- 02:54 |
00:02 - |
07 May, Friday | 04:27 | 22:33 | 18:05:27 | + 07:49 |
- 02:46 |
00:11 - |
08 May, Saturday | 04:23 | 22:37 | 18:13:18 | + 07:51 |
- 02:37 |
00:20 - |
09 May, Sunday | 04:19 | 22:41 | 18:21:11 | + 07:53 |
- 02:26 |
00:30 - |
10 May, Monday | 04:15 | 22:45 | 18:29:06 | + 07:55 |
- 02:14 |
00:43 - |
11 May, Tuesday | 04:11 | 22:48 | 18:37:02 | + 07:56 |
- 01:56 |
01:00 - |
12 May, Wednesday | 04:07 | 22:52 | 18:45:00 | + 07:58 | 00:00 | 00:00 |
13 May, Thursday | 04:03 | 22:56 | 18:53:01 | + 08:01 | 00:00 | 00:00 |
14 May, Friday | 03:59 | 23:01 | 19:01:04 | + 08:03 | 00:00 | 00:00 |
15 May, Saturday | 03:55 | 23:05 | 19:09:09 | + 08:05 | 00:00 | 00:00 |
16 May, Sunday | 03:51 | 23:09 | 19:17:16 | + 08:07 | 00:00 | 00:00 |
17 May, Monday | 03:47 | 23:13 | 19:25:26 | + 08:10 | 00:00 | 00:00 |
18 May, Tuesday | 03:43 | 23:17 | 19:33:38 | + 08:12 | 00:00 | 00:00 |
19 May, Wednesday | 03:39 | 23:21 | 19:41:52 | + 08:14 | 00:00 | 00:00 |
20 May, Thursday | 03:35 | 23:25 | 19:50:09 | + 08:17 | 00:00 | 00:00 |
21 May, Friday | 03:31 | 23:30 | 19:58:30 | + 08:21 | 00:00 | 00:00 |
22 May, Saturday | 03:27 | 23:34 | 20:06:53 | + 08:23 | 00:00 | 00:00 |
23 May, Sunday | 03:23 | 23:38 | 20:15:19 | + 08:26 | 00:00 | 00:00 |
24 May, Monday | 03:19 | 23:43 | 20:23:49 | + 08:30 | 00:00 | 00:00 |
25 May, Tuesday | 03:15 | 23:47 | 20:32:23 | + 08:34 | 00:00 | 00:00 |
26 May, Wednesday | 03:10 | 23:51 | 20:41:01 | + 08:38 | 00:00 | 00:00 |
27 May, Thursday | 03:06 | 23:56 | 20:49:43 | + 08:42 | 00:00 | 00:00 |
28 May, Friday | 03:02 | - | 20:58:31 | + 08:48 | 00:00 | 00:00 |
29 May, Saturday |
- 02:58 |
00:01 - |
- 21:07:25 |
- + 08:54 |
00:00 | 00:00 |
30 May, Sunday |
- 02:53 |
00:05 - |
- 21:16:24 |
- + 08:59 |
00:00 | 00:00 |
31 May, Monday |
- 02:49 |
00:10 - |
- 21:25:31 |
- + 09:07 |
00:00 | 00:00 |