June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 03:25 | 23:28 | 20:03:00 | + 05:19 | 00:00 | 00:00 |
02 June, Tuesday | 03:22 | 23:30 | 20:08:12 | + 05:12 | 00:00 | 00:00 |
03 June, Wednesday | 03:20 | 23:33 | 20:13:15 | + 05:03 | 00:00 | 00:00 |
04 June, Thursday | 03:17 | 23:36 | 20:18:09 | + 04:54 | 00:00 | 00:00 |
05 June, Friday | 03:15 | 23:38 | 20:22:52 | + 04:43 | 00:00 | 00:00 |
06 June, Saturday | 03:13 | 23:41 | 20:27:24 | + 04:32 | 00:00 | 00:00 |
07 June, Sunday | 03:11 | 23:43 | 20:31:45 | + 04:21 | 00:00 | 00:00 |
08 June, Monday | 03:09 | 23:45 | 20:35:53 | + 04:08 | 00:00 | 00:00 |
09 June, Tuesday | 03:07 | 23:47 | 20:39:46 | + 03:53 | 00:00 | 00:00 |
10 June, Wednesday | 03:06 | 23:49 | 20:43:26 | + 03:40 | 00:00 | 00:00 |
11 June, Thursday | 03:04 | 23:51 | 20:46:50 | + 03:24 | 00:00 | 00:00 |
12 June, Friday | 03:03 | 23:53 | 20:49:57 | + 03:07 | 00:00 | 00:00 |
13 June, Saturday | 03:01 | 23:54 | 20:52:47 | + 02:50 | 00:00 | 00:00 |
14 June, Sunday | 03:00 | 23:56 | 20:55:18 | + 02:31 | 00:00 | 00:00 |
15 June, Monday | 02:59 | 23:57 | 20:57:31 | + 02:13 | 00:00 | 00:00 |
16 June, Tuesday | 02:59 | 23:58 | 20:59:25 | + 01:54 | 00:00 | 00:00 |
17 June, Wednesday | 02:58 | 23:59 | 21:00:57 | + 01:32 | 00:00 | 00:00 |
18 June, Thursday | 02:57 | - | 21:02:08 | + 01:11 | 00:00 | 00:00 |
19 June, Friday |
- 02:57 |
00:00 - |
- 21:02:59 |
- + 00:51 |
00:00 | 00:00 |
20 June, Saturday |
- 02:57 |
00:00 - |
- 21:03:26 |
- + 00:27 |
00:00 | 00:00 |
21 June, Sunday |
- 02:57 |
00:01 - |
- 21:03:32 |
- + 00:06 |
00:00 | 00:00 |
22 June, Monday |
- 02:57 |
00:01 - |
- 21:03:17 |
- - 00:15 |
00:00 | 00:00 |
23 June, Tuesday |
- 02:58 |
00:01 - |
- 21:02:39 |
- - 00:38 |
00:00 | 00:00 |
24 June, Wednesday |
- 02:59 |
00:01 - |
- 21:01:40 |
- - 00:59 |
00:00 | 00:00 |
25 June, Thursday |
- 02:59 |
00:00 - |
- 21:00:19 |
- - 01:21 |
00:00 | 00:00 |
26 June, Friday |
- 03:00 |
00:00 23:59 |
- 20:58:38 |
- - 01:41 |
00:00 | 00:00 |
27 June, Saturday | 03:01 | 23:58 | 20:56:37 | - 02:01 | 00:00 | 00:00 |
28 June, Sunday | 03:03 | 23:57 | 20:54:15 | - 02:22 | 00:00 | 00:00 |
29 June, Monday | 03:04 | 23:56 | 20:51:36 | - 02:39 | 00:00 | 00:00 |
30 June, Tuesday | 03:06 | 23:55 | 20:48:39 | - 02:57 | 00:00 | 00:00 |