July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:08 | 23:53 | 20:44:49 | - 03:23 | 00:00 | 00:00 |
02 July, Tuesday | 03:10 | 23:51 | 20:41:11 | - 03:38 | 00:00 | 00:00 |
03 July, Wednesday | 03:12 | 23:49 | 20:37:17 | - 03:54 | 00:00 | 00:00 |
04 July, Thursday | 03:14 | 23:47 | 20:33:11 | - 04:06 | 00:00 | 00:00 |
05 July, Friday | 03:16 | 23:45 | 20:28:51 | - 04:20 | 00:00 | 00:00 |
06 July, Saturday | 03:19 | 23:43 | 20:24:20 | - 04:31 | 00:00 | 00:00 |
07 July, Sunday | 03:21 | 23:41 | 20:19:37 | - 04:43 | 00:00 | 00:00 |
08 July, Monday | 03:24 | 23:39 | 20:14:44 | - 04:53 | 00:00 | 00:00 |
09 July, Tuesday | 03:27 | 23:36 | 20:09:43 | - 05:01 | 00:00 | 00:00 |
10 July, Wednesday | 03:29 | 23:34 | 20:04:32 | - 05:11 | 00:00 | 00:00 |
11 July, Thursday | 03:32 | 23:31 | 19:59:13 | - 05:19 | 00:00 | 00:00 |
12 July, Friday | 03:35 | 23:29 | 19:53:47 | - 05:26 | 00:00 | 00:00 |
13 July, Saturday | 03:38 | 23:26 | 19:48:14 | - 05:33 | 00:00 | 00:00 |
14 July, Sunday | 03:41 | 23:23 | 19:42:35 | - 05:39 | 00:00 | 00:00 |
15 July, Monday | 03:44 | 23:20 | 19:36:51 | - 05:44 | 00:00 | 00:00 |
16 July, Tuesday | 03:47 | 23:18 | 19:31:00 | - 05:51 | 00:00 | 00:00 |
17 July, Wednesday | 03:50 | 23:15 | 19:25:05 | - 05:55 | 00:00 | 00:00 |
18 July, Thursday | 03:53 | 23:12 | 19:19:06 | - 05:59 | 00:00 | 00:00 |
19 July, Friday | 03:56 | 23:09 | 19:13:02 | - 06:04 | 00:00 | 00:00 |
20 July, Saturday | 03:59 | 23:06 | 19:06:56 | - 06:06 | 00:00 | 00:00 |
21 July, Sunday | 04:02 | 23:03 | 19:00:45 | - 06:11 | 00:00 | 00:00 |
22 July, Monday | 04:05 | 23:00 | 18:54:33 | - 06:12 | 00:00 | 00:00 |
23 July, Tuesday | 04:08 | 22:57 | 18:48:16 | - 06:17 | 00:00 | 00:00 |
24 July, Wednesday | 04:11 | 22:53 | 18:41:58 | - 06:18 | 01:55 | - |
25 July, Thursday | 04:15 | 22:50 | 18:35:38 | - 06:20 |
- 02:12 |
00:56 - |
26 July, Friday | 04:18 | 22:47 | 18:29:16 | - 06:22 |
- 02:24 |
00:44 - |
27 July, Saturday | 04:21 | 22:44 | 18:22:51 | - 06:25 |
- 02:33 |
00:35 - |
28 July, Sunday | 04:24 | 22:41 | 18:16:26 | - 06:25 |
- 02:41 |
00:27 - |
29 July, Monday | 04:27 | 22:37 | 18:09:58 | - 06:28 |
- 02:49 |
00:19 - |
30 July, Tuesday | 04:31 | 22:34 | 18:03:30 | - 06:28 |
- 02:56 |
00:12 - |
31 July, Wednesday | 04:34 | 22:31 | 17:57:01 | - 06:29 |
- 03:02 |
00:05 23:59 |