July 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Tuesday | 03:13 | 23:54 | 20:41:15 | - 03:14 | 00:00 | 00:00 |
02 July, Wednesday | 03:15 | 23:53 | 20:37:46 | - 03:29 | 00:00 | 00:00 |
03 July, Thursday | 03:17 | 23:51 | 20:34:01 | - 03:45 | 00:00 | 00:00 |
04 July, Friday | 03:19 | 23:49 | 20:30:03 | - 03:58 | 00:00 | 00:00 |
05 July, Saturday | 03:21 | 23:47 | 20:25:52 | - 04:11 | 00:00 | 00:00 |
06 July, Sunday | 03:23 | 23:45 | 20:21:30 | - 04:22 | 00:00 | 00:00 |
07 July, Monday | 03:26 | 23:43 | 20:16:55 | - 04:35 | 00:00 | 00:00 |
08 July, Tuesday | 03:28 | 23:41 | 20:12:12 | - 04:43 | 00:00 | 00:00 |
09 July, Wednesday | 03:31 | 23:38 | 20:07:18 | - 04:54 | 00:00 | 00:00 |
10 July, Thursday | 03:34 | 23:36 | 20:02:14 | - 05:04 | 00:00 | 00:00 |
11 July, Friday | 03:36 | 23:33 | 19:57:03 | - 05:11 | 00:00 | 00:00 |
12 July, Saturday | 03:39 | 23:31 | 19:51:44 | - 05:19 | 00:00 | 00:00 |
13 July, Sunday | 03:42 | 23:28 | 19:46:18 | - 05:26 | 00:00 | 00:00 |
14 July, Monday | 03:45 | 23:26 | 19:40:45 | - 05:33 | 00:00 | 00:00 |
15 July, Tuesday | 03:48 | 23:23 | 19:35:07 | - 05:38 | 00:00 | 00:00 |
16 July, Wednesday | 03:51 | 23:20 | 19:29:23 | - 05:44 | 00:00 | 00:00 |
17 July, Thursday | 03:54 | 23:17 | 19:23:34 | - 05:49 | 00:00 | 00:00 |
18 July, Friday | 03:57 | 23:14 | 19:17:42 | - 05:52 | 00:00 | 00:00 |
19 July, Saturday | 04:00 | 23:11 | 19:11:43 | - 05:59 | 00:00 | 00:00 |
20 July, Sunday | 04:03 | 23:08 | 19:05:43 | - 06:00 | 00:00 | 00:00 |
21 July, Monday | 04:06 | 23:05 | 18:59:38 | - 06:05 | 00:00 | 00:00 |
22 July, Tuesday | 04:09 | 23:02 | 18:53:30 | - 06:08 | 00:00 | 00:00 |
23 July, Wednesday | 04:12 | 22:59 | 18:47:19 | - 06:11 | 01:45 | - |
24 July, Thursday | 04:15 | 22:56 | 18:41:05 | - 06:14 |
- 02:03 |
01:12 - |
25 July, Friday | 04:18 | 22:53 | 18:34:49 | - 06:16 |
- 02:18 |
00:57 - |
26 July, Saturday | 04:21 | 22:50 | 18:28:31 | - 06:18 |
- 02:29 |
00:46 - |
27 July, Sunday | 04:25 | 22:47 | 18:22:11 | - 06:20 |
- 02:38 |
00:37 - |
28 July, Monday | 04:28 | 22:44 | 18:15:49 | - 06:22 |
- 02:46 |
00:28 - |
29 July, Tuesday | 04:31 | 22:40 | 18:09:26 | - 06:23 |
- 02:53 |
00:21 - |
30 July, Wednesday | 04:34 | 22:37 | 18:03:01 | - 06:25 |
- 03:00 |
00:14 - |
31 July, Thursday | 04:37 | 22:34 | 17:56:35 | - 06:26 |
- 03:06 |
00:08 - |