July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:03 | 23:41 | 20:37:23 | - 03:13 | 00:00 | 00:00 |
02 July, Tuesday | 03:05 | 23:39 | 20:33:55 | - 03:28 | 00:00 | 00:00 |
03 July, Wednesday | 03:07 | 23:37 | 20:30:13 | - 03:42 | 00:00 | 00:00 |
04 July, Thursday | 03:09 | 23:35 | 20:26:17 | - 03:56 | 00:00 | 00:00 |
05 July, Friday | 03:11 | 23:33 | 20:22:09 | - 04:08 | 00:00 | 00:00 |
06 July, Saturday | 03:14 | 23:31 | 20:17:49 | - 04:20 | 00:00 | 00:00 |
07 July, Sunday | 03:16 | 23:29 | 20:13:18 | - 04:31 | 00:00 | 00:00 |
08 July, Monday | 03:18 | 23:27 | 20:08:36 | - 04:42 | 00:00 | 00:00 |
09 July, Tuesday | 03:21 | 23:25 | 20:03:45 | - 04:51 | 00:00 | 00:00 |
10 July, Wednesday | 03:24 | 23:22 | 19:58:46 | - 04:59 | 00:00 | 00:00 |
11 July, Thursday | 03:26 | 23:20 | 19:53:37 | - 05:09 | 00:00 | 00:00 |
12 July, Friday | 03:29 | 23:17 | 19:48:21 | - 05:16 | 00:00 | 00:00 |
13 July, Saturday | 03:32 | 23:15 | 19:42:58 | - 05:23 | 00:00 | 00:00 |
14 July, Sunday | 03:35 | 23:12 | 19:37:29 | - 05:29 | 00:00 | 00:00 |
15 July, Monday | 03:38 | 23:09 | 19:31:53 | - 05:36 | 00:00 | 00:00 |
16 July, Tuesday | 03:40 | 23:07 | 19:26:13 | - 05:40 | 00:00 | 00:00 |
17 July, Wednesday | 03:43 | 23:04 | 19:20:27 | - 05:46 | 00:00 | 00:00 |
18 July, Thursday | 03:46 | 23:01 | 19:14:37 | - 05:50 | 00:00 | 00:00 |
19 July, Friday | 03:49 | 22:58 | 19:08:42 | - 05:55 | 00:00 | 00:00 |
20 July, Saturday | 03:52 | 22:55 | 19:02:44 | - 05:58 | 00:00 | 00:00 |
21 July, Sunday | 03:56 | 22:52 | 18:56:41 | - 06:03 | 00:00 | 00:00 |
22 July, Monday | 03:59 | 22:49 | 18:50:36 | - 06:05 | 00:00 | 00:00 |
23 July, Tuesday | 04:02 | 22:46 | 18:44:28 | - 06:08 | 01:38 | - |
24 July, Wednesday | 04:05 | 22:43 | 18:38:17 | - 06:11 |
- 02:00 |
00:51 - |
25 July, Thursday | 04:08 | 22:40 | 18:32:04 | - 06:13 |
- 02:12 |
00:39 - |
26 July, Friday | 04:11 | 22:37 | 18:25:48 | - 06:16 |
- 02:22 |
00:29 - |
27 July, Saturday | 04:14 | 22:34 | 18:19:32 | - 06:16 |
- 02:30 |
00:21 - |
28 July, Sunday | 04:17 | 22:31 | 18:13:12 | - 06:20 |
- 02:38 |
00:13 - |
29 July, Monday | 04:20 | 22:27 | 18:06:52 | - 06:20 |
- 02:45 |
00:06 - |
30 July, Tuesday | 04:24 | 22:24 | 18:00:29 | - 06:23 |
- 02:51 |
00:00 23:53 |
31 July, Wednesday | 04:27 | 22:21 | 17:54:05 | - 06:24 | 02:57 | 23:47 |