May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 04:55 | 21:41 | 16:46:05 | + 06:29 | 03:48 | 22:50 |
02 May, Thursday | 04:52 | 21:45 | 16:52:34 | + 06:29 | 03:43 | 22:55 |
03 May, Friday | 04:49 | 21:48 | 16:59:03 | + 06:29 | 03:39 | 22:59 |
04 May, Saturday | 04:45 | 21:51 | 17:05:30 | + 06:27 | 03:34 | 23:04 |
05 May, Sunday | 04:42 | 21:54 | 17:11:58 | + 06:28 | 03:29 | 23:09 |
06 May, Monday | 04:39 | 21:57 | 17:18:24 | + 06:26 | 03:24 | 23:13 |
07 May, Tuesday | 04:36 | 22:00 | 17:24:50 | + 06:26 | 03:19 | 23:18 |
08 May, Wednesday | 04:32 | 22:04 | 17:31:15 | + 06:25 | 03:14 | 23:24 |
09 May, Thursday | 04:29 | 22:07 | 17:37:40 | + 06:25 | 03:09 | 23:29 |
10 May, Friday | 04:26 | 22:10 | 17:44:02 | + 06:22 | 03:04 | 23:34 |
11 May, Saturday | 04:23 | 22:13 | 17:50:24 | + 06:22 | 02:58 | 23:40 |
12 May, Sunday | 04:19 | 22:16 | 17:56:44 | + 06:20 | 02:53 | 23:46 |
13 May, Monday | 04:16 | 22:19 | 18:03:04 | + 06:20 | 02:47 | 23:52 |
14 May, Tuesday | 04:13 | 22:22 | 18:09:22 | + 06:18 | 02:40 | 23:59 |
15 May, Wednesday | 04:10 | 22:26 | 18:15:36 | + 06:14 | 02:34 | - |
16 May, Thursday | 04:07 | 22:29 | 18:21:50 | + 06:14 |
- 02:27 |
00:06 - |
17 May, Friday | 04:04 | 22:32 | 18:28:01 | + 06:11 |
- 02:19 |
00:13 - |
18 May, Saturday | 04:01 | 22:35 | 18:34:09 | + 06:08 |
- 02:11 |
00:22 - |
19 May, Sunday | 03:58 | 22:38 | 18:40:15 | + 06:06 |
- 02:01 |
00:32 - |
20 May, Monday | 03:55 | 22:41 | 18:46:19 | + 06:04 |
- 01:48 |
00:45 - |
21 May, Tuesday | 03:52 | 22:44 | 18:52:18 | + 05:59 | 00:00 | 00:00 |
22 May, Wednesday | 03:49 | 22:47 | 18:58:14 | + 05:56 | 00:00 | 00:00 |
23 May, Thursday | 03:46 | 22:50 | 19:04:06 | + 05:52 | 00:00 | 00:00 |
24 May, Friday | 03:43 | 22:53 | 19:09:53 | + 05:47 | 00:00 | 00:00 |
25 May, Saturday | 03:41 | 22:56 | 19:15:36 | + 05:43 | 00:00 | 00:00 |
26 May, Sunday | 03:38 | 22:59 | 19:21:15 | + 05:39 | 00:00 | 00:00 |
27 May, Monday | 03:35 | 23:02 | 19:26:48 | + 05:33 | 00:00 | 00:00 |
28 May, Tuesday | 03:33 | 23:05 | 19:32:15 | + 05:27 | 00:00 | 00:00 |
29 May, Wednesday | 03:30 | 23:08 | 19:37:35 | + 05:20 | 00:00 | 00:00 |
30 May, Thursday | 03:28 | 23:10 | 19:42:48 | + 05:13 | 00:00 | 00:00 |
31 May, Friday | 03:25 | 23:13 | 19:47:55 | + 05:07 | 00:00 | 00:00 |