May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:18 | 21:45 | 16:27:12 | + 06:02 | 04:17 | 22:48 |
02 May, Saturday | 05:15 | 21:48 | 16:33:13 | + 06:01 | 04:13 | 22:52 |
03 May, Sunday | 05:12 | 21:51 | 16:39:13 | + 06:00 | 04:09 | 22:56 |
04 May, Monday | 05:09 | 21:54 | 16:45:12 | + 05:59 | 04:04 | 23:00 |
05 May, Tuesday | 05:06 | 21:57 | 16:51:10 | + 05:58 | 04:00 | 23:04 |
06 May, Wednesday | 05:03 | 22:00 | 16:57:06 | + 05:56 | 03:56 | 23:08 |
07 May, Thursday | 05:00 | 22:03 | 17:03:01 | + 05:55 | 03:52 | 23:12 |
08 May, Friday | 04:57 | 22:06 | 17:08:55 | + 05:54 | 03:48 | 23:16 |
09 May, Saturday | 04:54 | 22:09 | 17:14:49 | + 05:54 | 03:43 | 23:21 |
10 May, Sunday | 04:51 | 22:12 | 17:20:39 | + 05:50 | 03:39 | 23:25 |
11 May, Monday | 04:48 | 22:14 | 17:26:28 | + 05:49 | 03:35 | 23:29 |
12 May, Tuesday | 04:45 | 22:17 | 17:32:15 | + 05:47 | 03:30 | 23:34 |
13 May, Wednesday | 04:42 | 22:20 | 17:38:01 | + 05:46 | 03:26 | 23:39 |
14 May, Thursday | 04:39 | 22:23 | 17:43:43 | + 05:42 | 03:21 | 23:43 |
15 May, Friday | 04:36 | 22:26 | 17:49:23 | + 05:40 | 03:16 | 23:48 |
16 May, Saturday | 04:34 | 22:29 | 17:55:01 | + 05:38 | 03:11 | 23:53 |
17 May, Sunday | 04:31 | 22:31 | 18:00:36 | + 05:35 | 03:06 | 23:58 |
18 May, Monday | 04:28 | 22:34 | 18:06:07 | + 05:31 | 03:01 | - |
19 May, Tuesday | 04:25 | 22:37 | 18:11:35 | + 05:28 |
- 02:56 |
00:04 - |
20 May, Wednesday | 04:23 | 22:40 | 18:17:00 | + 05:25 |
- 02:51 |
00:09 - |
21 May, Thursday | 04:20 | 22:43 | 18:22:20 | + 05:20 |
- 02:45 |
00:15 - |
22 May, Friday | 04:18 | 22:45 | 18:27:37 | + 05:17 |
- 02:39 |
00:21 - |
23 May, Saturday | 04:15 | 22:48 | 18:32:49 | + 05:12 |
- 02:33 |
00:28 - |
24 May, Sunday | 04:13 | 22:51 | 18:37:55 | + 05:06 |
- 02:26 |
00:35 - |
25 May, Monday | 04:10 | 22:53 | 18:42:58 | + 05:03 |
- 02:18 |
00:43 - |
26 May, Tuesday | 04:08 | 22:56 | 18:47:55 | + 04:57 |
- 02:09 |
00:52 - |
27 May, Wednesday | 04:05 | 22:58 | 18:52:46 | + 04:51 |
- 01:57 |
01:04 - |
28 May, Thursday | 04:03 | 23:01 | 18:57:30 | + 04:44 | 00:00 | 00:00 |
29 May, Friday | 04:01 | 23:03 | 19:02:08 | + 04:38 | 00:00 | 00:00 |
30 May, Saturday | 03:59 | 23:06 | 19:06:39 | + 04:31 | 00:00 | 00:00 |
31 May, Sunday | 03:57 | 23:08 | 19:11:03 | + 04:24 | 00:00 | 00:00 |